44th Annual Brampton Canadettes
44th Annual Brampton Easter Largest & Longest Running Female Tournament in World

Page_original-brampton-canadettes-logo-only

Scores & Results

Novice C
Novice HL
Novice A
Atom AA
Atom BB
Atom B
Atom C
Atom HL
Peewee AA
Peewee A
Peewee BB
Peewee B
Peewee C
Peewee HL
Bantam AA
Bantam A
Bantam BB
Bantam B
Bantam C
Bantam HL
Midget AA
Midget A
Midget BB
Midget B
Midget C
Midget HL
Intermediate HL
Intermediate A
Senior A
 

For up to the minute results, be sure to refresh the browser window.


Novice - C

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Durham West 1 4 2 0 0 9 0 0 0 1 0 0 1 14 2 0 4
Etobicoke Dolphins 4 0 0 2 9 0 0 2 1 2 0 0 14 2 0 4 1 Rule 13 b.
Markham Stouffville Stars 4 1 0 2 1 3 0 0 2 1 0 2 7 5 0 4 2 Rule 13 b.
Whitby Wolves 0 4 0 0 3 1 2 2 1 0 0 2 4 5 2 4 3 Rule 13 b.
Pool B
Aurora Panthers 3 0 2 2 3 0 0 2 5 1 0 2 11 1 2 6 1
Mississauga Chiefs 2 2 0 1 0 2 0 0 1 5 0 0 3 9 0 1 4
Scarborough Sharks 2 2 0 1 0 3 0 0 1 1 0 1 3 6 0 2 3
Whitby Wolves 0 3 2 0 2 0 0 2 1 1 0 1 3 4 2 3 2
 
Semi Final Etobicoke Dolphins ( 2 ) vs Whitby Wolves ( 1 )
Semi Final Aurora Panthers ( 3 ) vs Markham Stouffville Stars ( 0 )
Final Aurora Panthers ( 3 ) vs Etobicoke Dolphins ( 1 )

Novice - HL

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Brockville Angels Marshall 10 0 0 2 2 1 0 2 4 0 0 2 16 1 0 6 2 Rule 13 b.
St. Catharines Panthers 2 0 2 2 9 0 0 2 14 1 0 2 25 1 2 6 1 Rule 13 b.
Brampton Tim Hortons Black 1 11 0 0 0 9 0 0 0 4 0 0 1 24 0 0 5
Brampton Montgomery 0 10 2 0 0 7 0 0 1 14 2 0 1 31 4 0 6
Oakville Black Bulldogs 0 2 0 0 1 2 0 0 1 4 0 0 2 8 0 0 4
West Lorne Comets 11 1 0 2 7 0 0 2 4 1 0 2 22 2 0 6 3 Rule 13 b.
Pool B
Smiths Falls Cubs 5 0 0 2 5 0 0 2 1 1 0 1 11 1 0 5 2
Brampton Morrison 0 5 0 0 0 5 0 0 0 9 0 0 0 19 0 0 6 Rule 13 b.
Brampton Taylor 0 11 0 0 0 5 0 0 1 6 0 0 1 22 0 0 5 Rule 13 b.
Caledon Coyotes 2 3 0 0 5 0 0 2 6 1 0 2 13 4 0 4 3
Grand River Bender 11 0 2 2 3 1 0 2 9 0 0 2 23 1 2 6 1
Toronto Leaside RED 3 2 0 2 1 3 0 0 1 1 0 1 5 6 0 3 4
 
Elimination Brockville Angels Marshall ( 0 ) vs West Lorne Comets ( 6 )
Elimination Smiths Falls Cubs ( 4 ) vs Caledon Coyotes ( 1 )
Semi Final St. Catharines Panthers ( 5 ) vs Smiths Falls Cubs ( 0 )
Semi Final Grand River Bender ( 0 ) vs West Lorne Comets ( 3 )
Final St. Catharines Panthers ( 2 ) vs West Lorne Comets ( 4 )

Novice - A

Teams Game 1 Game 2 Game 3 Game 4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Brampton Canadettes 2 4 2 0 7 0 0 2 3 0 0 2 6 0 0 2 18 4 2 6
Guelph Thunder 0 1 0 0 0 4 2 0 2 3 0 0 0 6 0 0 2 14 2 0
Oakville Hornets 0 0 2 1 0 7 0 0 0 6 2 0 3 2 2 2 3 15 6 3
Oswego Lady Lightning 4 2 2 2 1 0 2 2 6 0 4 2 0 1 0 0 11 3 8 6
Scarborough Sharks 0 0 2 1 4 0 0 2 0 3 2 0 1 0 2 2 5 3 6 5
 
Final Brampton Canadettes ( 1 ) vs Oswego Lady Lightning ( 0 )
Final Scarborough Sharks ( 3 ) vs Oakville Hornets ( 1 )

Atom - AA

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Brampton Canadettes 1 3 16 0 2 1 2 2 1 0 4 2 4 4 22 4 1 Head to Head
Clarington Flames 2 5 4 0 3 2 6 2 0 1 4 0 5 8 14 2 3 Head to Head
Etobicoke Dolphins 5 2 0 2 1 2 4 0 3 0 10 2 9 4 14 4 2 Head to Head
Whitby Wolves 3 1 2 2 2 3 6 0 0 3 6 0 5 7 14 2 4 Head to Hea
 
Final Brampton Canadettes ( 3 ) vs Etobicoke Dolphins ( 4 )

Atom - BB

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Brampton Canadettes 2 6 0 0 2 2 2 1 1 3 2 0 5 11 4 1 4 Rule 13 b.
Guelph Thunder 1 2 2 0 2 2 0 1 0 2 2 0 3 6 4 1 3 Rule 13 b.
Orangeville Tigers 2 1 0 2 1 2 4 0 3 1 2 2 6 4 6 4 2
Pittsburgh Penguins Elite Girls 6 2 0 2 2 1 2 2 2 0 2 2 10 3 4 6 1
Pool B
Scarborough Sharks 2 0 6 2 2 1 4 2 1 1 2 1 5 2 12 5 1
Aurora Panthers 1 1 0 1 1 2 6 0 2 1 4 2 4 4 10 3 3
Burlington Barracudas 0 2 8 0 0 3 8 0 1 2 2 0 1 7 18 0 4
Markham-Stouffville 1 1 4 1 3 0 4 2 1 1 6 1 5 2 14 4 2
 
Semi Final Pittsburgh Penguins Elite Girls ( 1 ) vs Markham-Stouffville ( 2 )
Semi Final Scarborough Sharks ( 2 ) vs Orangeville Tigers ( 1 )
Final Scarborough Sharks ( 1 ) vs Markham-Stouffville ( 2 )

Atom - B

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Oswego Lady Lightning 3 1 0 2 3 2 2 2 4 1 4 2 10 4 6 6 1
Cambridge Roadrunners 1 1 0 1 2 3 10 0 1 3 0 0 4 7 10 1 3 Rule 13 b.
Kingston Ice Wolves 1 1 0 1 2 4 0 0 1 4 2 0 4 9 2 1 4 Rule 13 b.
North York Storm 1 3 0 0 4 2 0 2 3 1 0 2 8 6 0 4 2
Pool B
Barrie Sharks 1 3 6 0 3 2 0 2 2 2 4 1 6 7 10 3 3 Rule 13 b. Wild Card
Clearview 0 3 6 0 3 0 0 2 2 2 6 1 5 5 12 3 2 Rule 13 b.
Glenview Stars 3 0 2 2 2 3 0 0 2 0 7 2 7 3 9 4 1
Grand River Mustangs 3 1 0 2 0 3 0 0 0 2 8 0 3 6 8 2 4
Pool C
Cornwall Girls Hockey 3 2 0 2 1 2 2 0 1 4 0 0 5 8 2 2 4 Head to Head
Etobicoke Dolphins 1 2 0 0 2 1 0 2 0 0 0 1 3 3 0 3 3 Head to Head Wild Card
Georgina Golden Hawks 2 3 2 0 4 2 0 2 1 2 8 0 7 7 10 2 5
Markham Stouffville 3 4 0 0 2 4 0 0 0 0 0 1 5 8 0 1 6
Mississauga Chiefs B 2 1 0 2 4 1 2 2 2 1 4 2 8 3 6 6 1
Whitby Wolves 4 3 0 2 1 4 0 0 4 1 2 2 9 8 2 4 2
 
Quarter Final Glenview Stars ( 2 ) vs Etobicoke Dolphins ( 1 )
Quarter Final Oswego Lady Lightning ( 3 ) vs Barrie Sharks ( 0 )
Quarter Final Mississauga Chiefs B ( 2 ) vs Clearview ( 1 )
Quarter Final North York Storm ( 5 ) vs Whitby Wolves ( 3 )
Semi Final Oswego Lady Lightning ( 2 ) vs Mississauga Chiefs B ( 1 )
Semi Final Glenview Stars ( 3 ) vs North York Storm ( 0 )
Final Oswego Lady Lightning ( 3 ) vs Glenview Stars ( 4 )

Atom - C

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Durham West 2 5 2 0 1 1 2 1 2 1 0 2 5 7 4 3 3
Kapuskasing Jaguars 5 2 0 2 9 1 2 2 8 0 2 2 22 3 4 6 1
Markham Stouffville Stars 0 2 0 0 4 2 4 2 1 2 0 0 5 6 4 2 5 Head to Head
Mississauga Chiefs C 2 0 2 2 1 9 0 0 2 3 2 0 5 12 4 2 4 Head to Head
Orangeville Tigers 4 0 0 2 1 1 0 1 3 2 0 2 8 3 0 5 2
Scarborough Sharks 0 4 0 0 2 4 4 0 0 8 2 0 2 16 6 0 6
 
Elimination Orangeville Tigers ( 0 ) vs Durham West ( 2 )
Final Kapuskasing Jaguars ( 5 ) vs Durham West ( 0 )

Atom - HL

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Smiths Falls Cubs 3 0 2 2 1 0 0 2 2 0 0 2 6 0 2 6 1
Brampton White 5 1 2 2 2 4 0 0 0 2 0 0 7 7 2 2 3
Caledon Scrapbookers Dream 1 5 0 0 0 1 0 0 2 2 2 1 3 8 2 1 4
North Halton Twisters 0 3 0 0 4 2 0 2 2 2 0 1 6 7 0 3 2
Pool B
Barrie Tiger Sharks 3 2 0 2 0 5 0 0 2 0 0 2 5 7 0 4 2
Brampton Tire World 0 6 0 0 0 8 2 0 0 2 0 0 0 16 2 0 4
Brockville GHA Houston 6 0 0 2 5 0 0 2 3 2 0 2 14 2 0 6 1
Thomas 2 3 0 0 8 0 0 2 2 3 0 0 12 6 0 2 3
Pool C
Brampton Canadian Tire 0 6 2 0 0 5 0 0 2 1 0 2 2 12 2 2 3
Brockville Ad & Sales Club 6 0 0 2 8 2 2 2 1 7 0 0 15 9 2 4 2
Halton Play It Again Sports 0 7 0 0 2 8 0 0 1 2 0 0 3 17 0 0 4
St.Thomas Panthers Waite 7 0 0 2 5 0 2 2 7 1 4 2 19 1 6 6 1
Pool D
Almaguin Gazelles 0 2 0 0 0 6 2 0 3 0 0 2 3 8 2 2 3
Brampton 3on3 Hockey 0 6 0 0 1 5 0 0 0 3 0 0 1 14 0 0 4
Grand River Mustangs 6 0 0 2 6 0 0 2 2 1 0 2 14 1 0 6 1
Tillsonburg Horvath Auto Parts 2 0 0 2 5 1 4 2 1 2 0 0 8 3 4 4 2
 
Quarter Final Smiths Falls Cubs ( 1 ) vs Tillsonburg Horvath Auto Parts ( 0 )
Quarter Final Grand River Mustangs ( 3 ) vs North Halton Twisters ( 1 )
Quarter Final St.Thomas Panthers Waite ( 1 ) vs Barrie Tiger Sharks ( 2 )
Quarter Final Brockville GHA Houston ( 5 ) vs Brockville Ad & Sales Club ( 1 )
Semi Final Smiths Falls Cubs ( 2 ) vs Brockville GHA Houston ( 1 )
Semi Final Barrie Tiger Sharks ( 0 ) vs Grand River Mustangs ( 2 )
Final Smiths Falls Cubs ( 0 ) vs Grand River Mustangs ( 1 )

Peewee - AA

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Brampton Canadettes 3 4 4 0 1 1 4 1 3 2 10 2 7 7 18 3 4
Etobicoke Dolphins 4 3 4 2 4 1 8 2 3 0 6 2 11 4 18 6 1
Mississauga Chiefs 2 2 2 1 1 1 8 1 1 1 8 1 4 4 18 3 3
Quebec Blier Sport Excellence 2 1 0 2 2 1 6 2 2 3 6 0 6 5 12 4 2
Smiths Falls 2 2 2 1 1 2 4 0 0 3 6 0 3 7 12 1 6 Rule 13 e.
St.Catharines Chaos 1 2 2 0 1 4 6 0 1 1 10 1 3 7 18 1 5 Rule 13 e.
 
Elimination Quebec Blier Sport Excellence ( 1 ) vs Mississauga Chiefs ( 0 )
Final Etobicoke Dolphins ( 1 ) vs Quebec Blier Sport Excellence ( 2 )

Peewee - A

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Scarborough Sharks 1 1 0 1 3 1 10 2 3 2 4 2 7 4 14 5 1
Brampton Canadettes 1 1 6 1 1 3 4 0 2 2 16 1 4 6 26 2 3 Head to Head
Oakville Hornets 1 1 0 1 0 4 0 0 2 2 4 1 3 7 4 2 4 ead to Head
Orangeville Tigers 1 1 10 1 4 0 6 2 2 3 6 0 7 4 22 3 2
Pool B
Aurora Panthers 1 2 0 0 1 1 6 1 0 2 4 0 2 5 10 1 4
Georgina Golden Hawks 1 2 4 0 1 1 10 1 3 1 4 2 5 4 18 3 2 Head to Head
Mississauga Chiefs 2 1 6 2 2 2 4 1 2 0 4 2 6 3 14 5 1
North York Storm 2 1 2 2 2 2 4 1 1 3 6 0 5 6 12 3 3 Wildcard Rule 13 b
Pool C
Etobicoke Dolphins Fuke 3 2 4 2 0 2 6 0 0 2 10 0 3 6 20 2 5 Head to Head
Etobicoke Dolphins Langlois 3 0 2 2 0 2 4 0 1 1 2 1 4 3 8 3 3 Wildcard Rule 13 b.
Markham Stouffville STARS 0 0 4 1 2 0 8 2 2 0 10 2 4 0 22 5 1
Toronto Leaside Wildcats 0 0 4 1 1 5 4 0 1 0 0 2 2 5 8 3 4
Whitby Wolves 4823 0 3 6 0 2 0 8 2 0 1 4 0 2 4 18 2 6 Head to Head
Whitby Wolves 4853 2 3 8 0 5 1 2 2 1 1 6 1 8 5 16 3 2 Rule 13 b.
 
Quarter Final Mississauga Chiefs ( 0 ) vs Etobicoke Dolphins Langlois ( 1 )
Quarter Final Scarborough Sharks ( 4 ) vs North York Storm ( 3 )
Quarter Final Markham Stouffville STARS ( 1 ) vs Georgina Golden Hawks ( 2 )
Quarter Final Orangeville Tigers ( 0 ) vs Whitby Wolves 4853 ( 2 )
Semi Final Scarborough Sharks ( 2 ) vs Georgina Golden Hawks ( 1 )
Semi Final Etobicoke Dolphins Langlois ( 0 ) vs Whitby Wolves 4853 ( 3 )
Final Scarborough Sharks ( 2 ) vs Whitby Wolves 4853 ( 1 )

Peewee - BB

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Clearview IceCats 3 1 4 2 4 0 4 2 2 1 2 2 9 2 10 6 1
Durham West Lightning 0 4 8 0 0 4 6 0 2 4 4 0 2 12 18 0 4
Markham Stouffville Stars 3571 1 3 4 0 0 1 2 0 4 2 0 2 5 6 6 2 3
Mississauga Chiefs 4 0 6 2 1 0 2 2 1 2 2 0 6 2 10 4 2
Pool B
Aurora Panthers 3 1 4 2 0 1 2 0 2 0 0 2 5 2 6 4 2 Head to Head
Oakville Hornets 3 1 2 2 1 0 0 2 1 0 2 2 5 1 4 6 1
Clarington Flames 0 2 4 0 2 2 6 1 0 2 0 0 2 6 10 1 6 Rule 13 b.
Oshawa Lady Generals 1 3 6 0 2 2 20 1 0 2 10 0 3 7 36 1 5 Rule 13 b.
Scarborough Sharks 2 0 4 2 0 2 6 0 0 1 4 0 2 3 14 2 4
St Catharines Chaos 1 3 4 0 2 0 4 2 2 0 12 2 5 3 20 4 3 Head to Head
 
Elimination Aurora Panthers ( 2 ) vs St Catharines Chaos ( 1 )
Semi Final Clearview IceCats ( 0 ) vs Aurora Panthers ( 4 )
Semi Final Oakville Hornets ( 1 ) vs Mississauga Chiefs ( 0 )
Final Oakville Hornets ( 0 ) vs Aurora Panthers ( 1 )

Peewee - B

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Brampton Canadettes 3 1 6 2 7 0 4 2 1 2 6 0 11 3 16 4 2 Rule 13 b.
Cornwall Typhoons 2 1 2 2 0 3 4 0 3 0 4 2 5 4 10 4 3 Rule 13 b.
Brantford Ice Cats 1 3 4 0 1 1 6 1 0 3 4 0 2 7 14 1 5
Chicago Blues 1 2 0 0 0 7 0 0 2 4 2 0 3 13 2 0 6
Clearview Ice Cats 0 2 0 0 1 1 6 1 4 2 4 2 5 5 10 3 4
Lambeth Lancers 2 0 4 2 3 0 2 2 2 1 4 2 7 1 10 6 1
Pool B
Etobicoke Dolphins 2 0 0 2 2 0 2 2 2 4 0 0 6 4 2 4 2 Rule 13 b.
Ingersoll Ice 2 0 6 2 2 0 0 2 4 2 2 2 8 2 8 6 1
Markham Stouffville Stars 0 2 4 0 1 2 10 0 1 2 2 0 2 6 16 0 6
Mississauga Chiefs Davis 2 1 4 2 0 2 2 0 2 1 0 2 4 4 6 4 3 Rule 13 b.
North York Storm 1 2 0 0 0 2 2 0 0 0 0 1 1 4 2 1 5
Orangeville Tigers 0 2 6 0 2 1 8 2 0 0 6 1 2 3 20 3 4
 
Elimination Etobicoke Dolphins ( 3 ) vs Mississauga Chiefs Davis ( 0 )
Elimination Brampton Canadettes ( 1 ) vs Cornwall Typhoons ( 2 )
Semi Final Ingersoll Ice ( 0 ) vs Cornwall Typhoons ( 1 )
Semi Final Lambeth Lancers ( 2 ) vs Etobicoke Dolphins ( 0 )
Final Cornwall Typhoons ( 0 ) vs Lambeth Lancers ( 4 )

Peewee - C

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Brockville Angels 2 0 8 2 4 0 0 2 4 0 2 2 10 0 10 6 1
Kapuskasing Jaguars 0 2 4 0 5 4 2 2 4 2 0 2 9 8 6 4 2
North York Storm 0 3 4 0 0 4 0 0 2 4 2 0 2 11 6 0 4
Toronto Leaside 3 0 4 2 4 5 4 0 0 4 0 0 7 9 8 2 3
Pool B
Durham West Lightening 2 2 10 1 3 1 12 2 1 2 2 0 6 5 24 3 2 Rule 13 b.
Mississauga Chiefs 0 8 2 0 0 2 2 0 2 1 4 2 2 11 8 2 4
Timmins Lafarge Rockets 8 0 6 2 1 3 4 0 2 0 2 2 11 3 12 4 1
West Nipissing Sting C 2 2 2 1 2 0 4 2 0 2 4 0 4 4 10 3 3 Rule 13 b.
 
Semi Final Brockville Angels ( 5 ) vs Durham West Lightening ( 1 )
Semi Final Timmins Lafarge Rockets ( 0 ) vs Kapuskasing Jaguars ( 1 )
Final Brockville Angels ( 5 ) vs Kapuskasing Jaguars ( 2 )

Peewee - HL

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Barrie Johnson Insurance 1 3 0 0 5 2 4 2 0 0 2 1 6 5 6 3 3
Brampton Sharks 3 1 2 2 0 2 0 0 6 2 2 2 9 5 4 4 2
Caledon Coyotes - Grey 0 4 0 0 2 5 0 0 2 6 0 0 4 15 0 0 0
Smith Falls Cubs 4 0 0 2 2 0 2 2 0 0 2 1 6 0 4 5 1
Pool B
Brampton Tire World 3 2 6 2 3 3 0 1 3 2 2 2 9 7 8 5 2 Rule 13 b.
Caledon Scott Family Chiropractic 2 3 2 0 0 0 2 1 1 2 2 0 3 5 6 1 4 Rule 13 b.
Norfolk Riddock Lumber 2 3 2 0 0 0 2 1 2 3 0 0 4 6 4 1 3 Rule 13 b.
Whitby Wolves Tooth ARMOUR 3 2 0 2 3 3 0 1 2 1 0 2 8 6 0 5 1 Rule 13 b.
Pool C
Barrie MGF Carpet Cleaning 2 0 0 2 4 2 0 2 5 1 0 2 11 3 0 6 2 Rule 13 b.
Almaguin Gazelles 4 0 0 2 5 1 10 2 2 1 2 2 11 2 12 6 1 Rule 13 b.
Brampton Hr Smart 0 2 0 0 1 4 0 0 1 2 0 0 2 8 0 0 6 Rule 13 b.
North Halton Blue Tornado 0 4 4 0 2 4 0 0 1 2 0 0 3 10 4 0 5 Rule 13 b.
Orangeville Moneymart 2 1 0 2 1 5 0 0 1 5 0 0 4 11 0 2 4
Tillsonburg Lightning 1 2 0 0 4 1 2 2 2 1 0 2 7 4 2 4 3
Pool D
Orangeville Royal Bank of Canada 5 0 0 2 1 1 0 1 5 3 0 2 11 4 0 5 2
Brockville Easton 0 1 2 0 0 0 4 1 3 5 0 0 3 6 6 1 5
Clearview Ice Cats 2 2 0 1 0 0 8 1 5 0 0 2 7 2 8 4 3
Etobicoke Dolphins Palermo 0 5 2 0 0 5 4 0 0 5 0 0 0 15 6 0 6 Forfeit
Mississauga Red Hot Chilli Peppers 2 2 0 1 1 1 0 1 0 3 4 0 3 6 4 2 4
Sudbury Napa Yetis 1 0 2 2 5 0 2 2 3 0 6 2 9 0 10 6 1
 
Elimination Barrie MGF Carpet Cleaning ( 4 ) vs Tillsonburg Lightning ( 0 )
Elimination Orangeville Royal Bank of Canada ( 1 ) vs Clearview Ice Cats ( 5 )
Quarter Final Smith Falls Cubs ( 3 ) vs Clearview Ice Cats ( 4 )
Quarter Final Whitby Wolves Tooth ARMOUR ( 1 ) vs Barrie MGF Carpet Cleaning ( 4 )
Quarter Final Almaguin Gazelles ( 6 ) vs Brampton Tire World ( 1 )
Quarter Final Sudbury Napa Yetis ( 0 ) vs Brampton Sharks ( 1 )
Semi Final Clearview Ice Cats ( 0 ) vs Almaguin Gazelles ( 3 )
Semi Final Barrie MGF Carpet Cleaning ( 4 ) vs Brampton Sharks ( 1 )
Final Almaguin Gazelles ( 3 ) vs Barrie MGF Carpet Cleaning ( 1 )

Bantam - AA

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Markham Stouffville 2 1 8 2 3 1 4 2 3 1 6 2 8 3 18 6 2
Kitchener Lady Rangers 4 0 4 2 3 1 0 2 4 1 0 2 11 2 4 6 1
Burlington Barracudas 1 2 6 0 1 3 2 0 2 3 18 0 4 8 26 0 5 Rule 13 b.
Durham West Lightning 2 1 0 2 0 1 12 0 3 2 18 2 5 4 30 4 3
North York Storm 1 2 8 0 1 3 4 0 1 4 6 0 3 9 18 0 6 Rule 13 b.
Rideau St Lawrence Thunder 0 4 2 0 1 0 6 2 1 3 2 0 2 7 10 2 4
Pool B
Team Reebok 6 0 2 2 3 3 8 1 1 1 6 1 10 4 16 4 2 Head to Head
Aurora Panthers 1 1 0 1 3 3 4 1 2 5 18 0 6 9 22 2 5 Head to Head
Brampton Canadettes 4 1 6 2 6 2 6 2 1 1 10 1 11 4 22 5 1
Guelph Thunder 0 6 4 0 4 2 10 2 2 1 2 2 6 9 16 4 3 Head to Head
Mississauga Chiefs 1 4 0 0 2 4 4 0 5 2 12 2 8 10 16 2 4 Head to Head
Oshawa Lady Generals 1 1 6 1 2 6 4 0 1 2 14 0 4 9 24 1 6
 
Elimination Team Reebok ( 1 ) vs Guelph Thunder ( 0 )
Elimination Markham Stouffville ( 2 ) vs Durham West Lightning ( 1 )
Semi Final Brampton Canadettes ( 2 ) vs Markham Stouffville ( 3 )
Semi Final Kitchener Lady Rangers ( 2 ) vs Team Reebok ( 1 )
Final Kitchener Lady Rangers ( 0 ) vs Markham Stouffville ( 1 )

Bantam - A

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Toronto Leaside 3759 1 0 6 2 2 4 4 0 4 2 8 2 7 6 18 4 2
Brampton Canadettes 2 0 8 2 2 1 4 2 2 0 4 2 6 1 16 6 1
Durham West 0 1 6 0 1 2 0 0 3 1 4 2 4 4 10 2 5
Markham-Stouffville Stars 0 2 14 0 0 1 6 0 2 4 6 0 2 7 26 0 6
Newfoundland Seventh Wave 2 2 2 1 4 2 4 2 0 2 0 0 6 6 6 3 3 Rule 13 b.
Vaughan Flames 2 2 0 1 1 0 2 2 1 3 6 0 4 5 8 3 4 Rule 13 b.
Pool B
Mississauga Chiefs 5 2 4 2 2 0 8 2 1 4 6 0 8 6 18 4 2
Etobicoke Dolphins 0 0 4 1 2 1 4 2 7 1 2 2 9 2 10 5 1
Brantford Ice Cats 2 2 4 1 4 2 8 2 2 5 6 0 8 9 18 3 5
North York Storm 2 5 4 0 2 4 16 0 1 7 4 0 5 16 24 0 6
Orangeville Tigers 0 0 10 1 0 2 19 0 5 2 6 2 5 4 35 3 4
Toronto Leaside 3811 2 2 4 1 1 2 2 0 4 1 0 2 7 5 6 3 3
 
Elimination Toronto Leaside 3759 ( 1 ) vs Newfoundland Seventh Wave ( 0 )
Elimination Mississauga Chiefs ( 0 ) vs Toronto Leaside 3811 ( 3 )
Semi Final Etobicoke Dolphins ( 2 ) vs Toronto Leaside 3759 ( 1 )
Semi Final Brampton Canadettes ( 3 ) vs Toronto Leaside 3811 ( 1 )
Final Etobicoke Dolphins ( 4 ) vs Brampton Canadettes ( 2 )

Bantam - BB

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Brampton Canadettes 0 3 4 0 0 0 4 1 0 1 6 0 0 4 14 1 4
Burlington Barracudas 1623 1 1 2 1 0 0 4 1 1 0 2 2 2 1 8 4 1 Rule 13 b.
Durham West Lightning 1 1 0 1 1 1 6 1 1 0 4 2 3 2 10 4 2 Rule 13 b.
Scarborough Sharks Bantam BB 3 0 2 2 1 1 10 1 0 1 2 0 4 2 14 3 3
Pool B
Aurora Panthers 1 0 6 2 2 4 10 0 1 4 0 0 4 8 16 2 3
Clarington Flames 0 1 8 0 2 2 6 1 0 5 2 0 2 8 16 1 4
Scarborough Sharks 1 5 8 0 2 2 4 1 4 1 2 2 7 8 14 3 2
St. Catharines Chaos 5 1 2 2 4 2 8 2 5 0 2 2 14 3 12 6 1
Pool C
Aurora Panthers 0 2 2 0 0 0 6 1 3 4 2 0 3 6 10 1 4
Oshawa Lady Generals 2 0 6 2 1 2 12 0 2 1 10 2 5 3 28 4 2 Head to Head
Toronto Leaside Wildcats 3773 0 1 4 0 2 1 12 2 4 3 0 2 6 5 16 4 1 Head to Head
West Northumberland Wild 1 0 4 2 0 0 12 1 1 2 4 0 2 2 20 3 3
Pool D
Mississauga 0 0 0 1 1 2 4 0 6 0 0 2 7 2 4 3 2
North York Storm 0 4 2 0 2 2 4 1 0 6 0 0 2 12 6 1 4
Toronto Leaside Wildcats 3791 0 0 6 1 2 2 2 1 1 3 6 0 3 5 14 2 3
Whitby Wolves 4 0 4 2 2 1 4 2 3 1 2 2 9 2 10 6 1
 
Quarter Final Burlington Barracudas 1623 ( 1 ) vs Mississauga ( 3 )
Quarter Final St. Catharines Chaos ( 5 ) vs Oshawa Lady Generals ( 0 )
Quarter Final Toronto Leaside Wildcats 3773 ( 0 ) vs Scarborough Sharks ( 1 )
Quarter Final Whitby Wolves ( 3 ) vs Durham West Lightning ( 2 )
Semi Final Mississauga ( 4 ) vs Scarborough Sharks ( 2 )
Semi Final St. Catharines Chaos ( 3 ) vs Whitby Wolves ( 1 )
Final Mississauga ( 5 ) vs St. Catharines Chaos ( 4 )

Bantam - B

Teams Game 1 Game 2 Game 3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS RNK TB RULE
Pool A
Ottawa Ice 1 0 8 2 1 0 0 2 1 1 2 1 3 1 10 5 1
Clearview Ice Cats 0 1 2 0 0 2 12 0 3 4 2 0 3 7 16 0 4
Markham Stouffville Stars 1 0 4 2 0 1 2 0 4 3 2 2 5 4 8 4 2
Whitby Wolves 0 1 4 0 2 0 8 2 1 1 4 1 3 2 16 3 3
Pool B
Guelph Thunder 3 1 10 2 3 2 8 2 1 2 0 0 7 5 18 4 2
