Scores & Results
For up to the minute results, be sure to refresh the browser window.
Novice - HL
| Teams | Game 1 | Game 2 | Game 3 | Game 4 | Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |
| North Bay Guardian Angels Dorval | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | 2 | 2 | 4 | Head to Head |
| North Bay Guardian Angels Hatch | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 2 | 5 | 2 | |
| North Bay Guardian Angels Monaghan | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 8 | 2 | 3 | 3 | |
| Sudbury Lady Ice Sharks | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 13 | 2 | 0 | 8 | 1 | |
| Temiskaming Shores Kidd | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 7 | 0 | 2 | 5 | |
| Final | Sudbury Lady Ice Sharks ( 1 ) vs North Bay Guardian Angels Hatch ( 0 ) | |||||||||||||||||||||
Atom - BB
| Teams | Game 1 | Game 2 | Game 3 | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |||||
| Georgina Golden Hawks | 1 | 10 | 0 | 0 | 1 | 2 | 6 | 0 | 4 | 5 | 2 | 0 | 6 | 17 | 8 | 0 | 4 | |||||
| North Bay Ice Boltz | 10 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 15 | 2 | 2 | 5 | 1 | |||||
| North Durham Blades | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 4 | 4 | 2 | 5 | 8 | 4 | 3 | 3 | |||||
| Orangeville Tigers | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 6 | 4 | 2 | |||||
| Consolation | North Durham Blades ( 2 ) vs Georgina Golden Hawks ( 3 ) | |||||||||||||||||||||
| Final | North Bay Ice Boltz ( 2 ) vs Orangeville Tigers ( 0 ) | |||||||||||||||||||||
Atom - C
| Teams | Game 1 | Game 2 | Game 3 | Game 4 | Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |
| Kanata Rangers | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 14 | 2 | 1 | 5 | |
| Kapuskasing Jaguars | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | 7 | 5 | 0 | 2 | 14 | 9 | 4 | 6 | 1 | Head to Head |
| Nepean Wildcats | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 8 | 2 | 5 | 3 | |
| North Bay | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 13 | 2 | 2 | 4 | |
| Temiskaming Shores | 7 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 5 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 25 | 8 | 2 | 6 | 2 | Head to Head |
| Final | Kapuskasing Jaguars ( 1 ) vs Temiskaming Shores ( 2 ) | |||||||||||||||||||||
Atom - HL
| Teams | Game 1 | Game 2 | Game 3 | Game 4 | Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |
| Almaguin Gazelles | 4 | 12 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 3 | 0 | 2 | 12 | 27 | 2 | 2 | 4 | Head to Head |
| North Bay Guardian Angels Hoffman | 12 | 4 | 0 | 2 | 4 | 1 | 4 | 2 | 9 | 2 | 2 | 2 | 10 | 3 | 0 | 2 | 35 | 10 | 6 | 8 | 1 | |
| Sudbury Lachance | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 4 | 0 | 0 | 10 | 19 | 0 | 2 | 5 | Head to Head |
| Sudbury MENARD | 8 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 7 | 3 | 0 | 2 | 20 | 18 | 0 | 4 | 2 | Head to Head |
| Temiskaming Shores Drainville | 4 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 12 | 15 | 4 | 4 | 3 | Head to Head |
| Final | North Bay Guardian Angels Hoffman ( 7 ) vs Sudbury MENARD ( 0 ) | |||||||||||||||||||||
Peewee - B
| Teams | Game 1 | Game 2 | Game 3 | Game 4 | Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |
| Kapuskasing Jaguars | 2 | 4 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 17 | 8 | 1 | 4 | |
| North Bay Ice Boltz | 5 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 7 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 17 | 7 | 4 | 7 | 1 | |
| Sudbury Lady Wolves | 1 | 2 | 4 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 11 | 4 | 10 | 5 | 3 | |
| Temiskaming Shores | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 7 | 2 | 0 | 6 | 1 | 0 | 2 | 14 | 9 | 6 | 6 | 2 | |
| West Nipissing Sting C | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 11 | 6 | 1 | 5 | |
| Final | North Bay Ice Boltz ( 1 ) vs Temiskaming Shores ( 5 ) | |||||||||||||||||||||
Peewee - HL
| Teams | Game 1 | Game 2 | Game 3 | Game 4 | Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |
| Sudbury PowerTraxx Falcons | 5 | 3 | 4 | 2 | 9 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | 11 | 4 | 4 | 4 | Head to He |
| Almaguin Gazelles | 8 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 2 | 3 | 5 | 10 | 0 | 15 | 8 | 16 | 4 | 3 | Head to He |
| Kanata Ice Hawks | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 8 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 15 | 8 | 2 | 6 | 2 | Head to Head |
| North Bay Peewee Guardian Angels | 3 | 5 | 2 | 0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 2 | 5 | 3 | 10 | 2 | 21 | 11 | 14 | 6 | 1 | Head to Head |
| Temiskaming Shores Savoie | 1 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 33 | 2 | 0 | 5 | |
| Final | North Bay Peewee Guardian Angels ( 3 ) vs Kanata Ice Hawks ( 0 ) | |||||||||||||||||||||
Bantam - C
| Teams | Game 1 | Game 2 | Game 3 | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |||||
| Carleton Place | 7 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 10 | 2 | 13 | 1 | 14 | 6 | 1 | Rule 13.b. | ||||
| Lindsay Lynx | 0 | 7 | 8 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 18 | 0 | 6 | |||||
| Manitoulin Ice Angels | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 6 | 3 | 0 | 2 | 12 | 3 | 2 | 6 | 2 | Rule 13.b. | ||||
| Markham Stouffville Stars | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 8 | 0 | 1 | 4 | 16 | 1 | 4 | |||||
| Temiskaming Shores | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 4 | 0 | 0 | 2 | 6 | 1 | 6 | 5 | 3 | |||||
| West Nipissing Sting | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 6 | 0 | 0 | 4 | 11 | 2 | 0 | 5 | |||||
| Consolation | West Nipissing Sting ( 5 ) vs Lindsay Lynx ( 1 ) | |||||||||||||||||||||
| Semi Final | Carleton Place ( 3 ) vs Markham Stouffville Stars ( 0 ) | |||||||||||||||||||||
| Semi Final | Manitoulin Ice Angels ( 1 ) vs Temiskaming Shores ( 0 ) | |||||||||||||||||||||
| Final | Carleton Place ( 1 ) vs Manitoulin Ice Angels ( 2 ) | |||||||||||||||||||||
Bantam - B
| Teams | Game 1 | Game 2 | Game 3 | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |||||
| Bancroft Jets | 1 | 1 | 6 | 1 | 5 | 1 | 4 | 2 | 4 | 0 | 0 | 2 | 10 | 2 | 10 | 5 | 1 | Rule 13.b. | ||||
| Hearst GH | 1 | 0 | 10 | 2 | 1 | 6 | 4 | 0 | 3 | 1 | 4 | 2 | 5 | 7 | 18 | 4 | 4 | Rule 13.b. | ||||
| Mississauga Chiefs B | 0 | 1 | 6 | 0 | 1 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 1 | 7 | 16 | 0 | 6 | Rule 13.b. | ||||
| North Bay Ice Boltz | 1 | 1 | 4 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 9 | 2 | 8 | 5 | 2 | Rule 13.b. | ||||
| Orillia Hawks | 1 | 5 | 6 | 0 | 1 | 5 | 14 | 0 | 1 | 3 | 4 | 0 | 3 | 13 | 24 | 0 | 5 | Rule 13.b. | ||||
| Ottawa Ice | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 7 | 4 | 6 | 4 | 3 | Rule 13.b. | ||||
| Consolation | Orillia Hawks ( 1 ) vs Mississauga Chiefs B ( 3 ) | |||||||||||||||||||||
| Semi Final | Bancroft Jets ( 2 ) vs Hearst GH ( 0 ) | |||||||||||||||||||||
| Semi Final | North Bay Ice Boltz ( 2 ) vs Ottawa Ice ( 3 ) | |||||||||||||||||||||
| Final | Bancroft Jets ( 2 ) vs Ottawa Ice ( 1 ) | |||||||||||||||||||||
Bantam - HL
| Teams | Game 1 | Game 2 | Game 3 | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |||||
| Almaguin Gazelles | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 7 | 1 | 2 | 2 | 12 | 5 | 4 | 4 | 2 | |||||
| Barrie Sharks Paproski | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 14 | 2 | 0 | 4 | |||||
| Kanata Rush | 4 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 9 | 4 | 2 | 3 | |||||
| North Bay Guardian Angels | 4 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 11 | 2 | 8 | 6 | 1 | |||||
| Consolation | Kanata Rush ( 4 ) vs Barrie Sharks Paproski ( 1 ) | |||||||||||||||||||||
| Final | North Bay Guardian Angels ( 2 ) vs Almaguin Gazelles ( 0 ) | |||||||||||||||||||||
Midget - A
| Teams | Game 1 | Game 2 | Game 3 | Game 4 | Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |
| Bluewater Hawks | 6 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 2 | 2 | 10 | 1 | 4 | 1 | 14 | 2 | 12 | 5 | 32 | 5 | 2 | Rule 13.b. |
| Clearview Ice Cats BB | 0 | 2 | 8 | 0 | 0 | 6 | 4 | 0 | 1 | 4 | 14 | 0 | 1 | 4 | 2 | 0 | 2 | 16 | 28 | 0 | 5 | |
| Kanata Rangers | 2 | 1 | 10 | 2 | 2 | 0 | 6 | 2 | 6 | 1 | 0 | 2 | 4 | 1 | 4 | 2 | 14 | 3 | 20 | 8 | 1 | |
| Markham-Stouffville Stars | 1 | 2 | 14 | 0 | 7 | 1 | 4 | 2 | 4 | 1 | 8 | 2 | 2 | 2 | 16 | 1 | 14 | 6 | 42 | 5 | 3 | Rule 13.b. |
| Scarborough Sharks BB | 2 | 0 | 8 | 2 | 1 | 7 | 12 | 0 | 1 | 6 | 2 | 0 | 1 | 4 | 14 | 0 | 5 | 17 | 36 | 2 | 4 | |
| Final | Kanata Rangers ( 5 ) vs Bluewater Hawks ( 3 ) | |||||||||||||||||||||
Midget - B
| Teams | Game 1 | Game 2 | Game 3 | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |||||
| Aurora Panthers Midget B | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 6 | 6 | 2 | 3 | |||||
| North Bay Ice Boltz B | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 5 | 0 | 6 | 2 | 8 | 1 | 12 | 4 | 2 | |||||
| Russell Coyotes B | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 22 | 0 | 1 | 10 | 30 | 0 | 4 | |||||
| Timmins PDS Falcons B | 3 | 1 | 6 | 2 | 1 | 0 | 6 | 2 | 3 | 2 | 4 | 2 | 7 | 3 | 16 | 6 | 1 | |||||
| Consolation | Aurora Panthers Midget B ( 2 ) vs Russell Coyotes B ( 0 ) | |||||||||||||||||||||
| Final | Timmins PDS Falcons B ( 1 ) vs North Bay Ice Boltz B ( 2 ) | |||||||||||||||||||||
Midget - HL
| Teams | Game 1 | Game 2 | Game 3 | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |||||
| Almaguin Gazelles | 1 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 9 | 18 | 0 | 2 | 15 | 24 | 0 | 6 | |||||
| Kanata Rangers COX | 0 | 4 | 0 | 0 | 4 | 1 | 10 | 2 | 1 | 3 | 2 | 0 | 5 | 8 | 12 | 2 | 5 | |||||
| North Bay Guardian Angels | 9 | 3 | 6 | 2 | 3 | 1 | 6 | 2 | 3 | 1 | 6 | 2 | 15 | 5 | 18 | 6 | 1 | |||||
| Sudbury Gloria's Restaurant Coyotes | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 4 | 1 | 5 | 6 | 8 | 3 | 3 | |||||
| The Rebelles Quebec | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 8 | 1 | 8 | 2 | 14 | 5 | 2 | |||||
| Timiskaming Shores | 3 | 9 | 4 | 0 | 0 | 2 | 4 | 0 | 9 | 0 | 22 | 2 | 12 | 11 | 30 | 2 | 4 | |||||
| Consolation | Kanata Rangers COX ( 5 ) vs Almaguin Gazelles ( 2 ) | |||||||||||||||||||||
| Semi Final | North Bay Guardian Angels ( 4 ) vs Timiskaming Shores ( 0 ) | |||||||||||||||||||||
| Semi Final | The Rebelles Quebec ( 3 ) vs Sudbury Gloria's Restaurant Coyotes ( 0 ) | |||||||||||||||||||||
| Final | North Bay Guardian Angels ( 2 ) vs The Rebelles Quebec ( 3 ) | |||||||||||||||||||||
Senior - B
| Teams | Game 1 | Game 2 | Game 3 | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |||||
| Cochrane Foxes | 0 | 6 | 8 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 14 | 10 | 0 | 4 | |||||
| Huntsvillle Honeys C | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 1 | 3 | 2 | 0 | 2 | 4 | 7 | 8 | 3 | 3 | |||||
| North Bay B | 4 | 0 | 12 | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 10 | 2 | 14 | 4 | 2 | |||||
| Timmins IFAH Blades C | 6 | 0 | 8 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 8 | 2 | 9 | 2 | 20 | 5 | 1 | |||||
| Consolation | Huntsvillle Honeys C ( 3 ) vs Cochrane Foxes ( 0 ) | |||||||||||||||||||||
| Final | Timmins IFAH Blades C ( 0 ) vs North Bay B ( 3 ) | |||||||||||||||||||||
Senior - A
| Teams | Game 1 | Game 2 | Game 3 | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | GF | GA | PIM | PTS | RNK | TB RULE | |||||
| Barrie Sharks | 2 | 3 | 2 | 0 | 3 | 0 | 6 | 2 | 1 | 1 | 6 | 1 | 6 | 4 | 14 | 3 | 2 | |||||
| Markham Stouffville | 3 | 2 | 10 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 11 | 3 | 12 | 6 | 1 | |||||
| Ottawa Storm BB | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 6 | 1 | 1 | 6 | 14 | 2 | 3 | |||||
| Timmins Vipers BB | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 14 | 1 | 4 | |||||
| Consolation | Ottawa Storm BB ( 0 ) vs Timmins Vipers BB ( 2 ) | |||||||||||||||||||||
| Final | Markham Stouffville ( 0 ) vs Barrie Sharks ( 4 ) | |||||||||||||||||||||











