BRAMPTON CANADETTES - ATOM DIVISION RESULTS (48 TEAMS)
Home Rules Tiebreaker Chart
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM AA - 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Brampton Canadettes 2 1 6 2 2 1 8 2 1 2 10 0 5 4 24 4 2nd*
Burlington Barracudas 2 2 4 1 5 0 6 2 1 2 2 0 8 4 12 3 5th*
Illinois Fury 3 0 4 2 0 5 2 0 2 1 2 2 5 6 8 4 3rd*
Mississauga Chiefs 0 3 2 0 0 2 4 0 0 6 0 0 0 11 6 0 6th
Oakville Hornets 1 2 8 0 2 0 4 2 2 1 0 2 5 3 12 4 1st*
Waterloo Ravens 2 2 2 1 1 2 6 0 6 0 0 2 9 4 8 3 4th*
Elimination Brampton 3 vs Illinois Fury 2
*Pool A - All Tiebreakers - Rule 13b CHAMPIONSHIP Oakville 4 vs Brampton 3  
 
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM A - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Gloucester Stars 5 3 0 2 3 0 4 2 1 0 4 2 9 3 8 6 1st
Guelph Thunder  3 5 4 0 0 3 2 0 2 1 4 2 5 9 10 2 3rd
Sudbury Atom Lady Wolves 5 3 6 2 3 1 8 2 0 1 4 0 8 5 18 4 2nd
Vaughan Flames 3 5 6 0 1 3 8 0 1 2 10 0 5 10 24 0 4th
  CHAMPIONSHIP Gloucester 2 vs Sudbury 1
    Game Sheet Confirmed                    
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM BB - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Etobicoke Dolphins 6 1 2 2 5 1 0 2 0 1 4 0 11 3 6 4 2nd
Markham Stouffville Stars 1 6 2 0 0 5 0 0 1 4 6 0 2 15 8 0 4th
Mississauga Chiefs 0 0 2 1 5 0 4 2 1 0 4 2 6 0 10 5 1st
Cambridge Roadrunners 0 0 6 1 1 5 2 0 4 1 2 2 5 6 10 3 3rd
  CHAMPIONSHIP Mississauga 3 vs Etobicoke 2
 
ATOM B - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Brampton Canadettes 2 1 2 2 1 1 4 1 1 3 0 0 4 5 6 3 3rd 
Etobicoke Dolphins 1 2 0 0 1 3 2 0 1 3 4 0 3 8 6 0 4th
Soo Selects 2 2 2 1 1 1 6 1 3 1 6 2 6 4 14 4 2nd
St. Catherines Chaos 2 2 2 1 3 1 8 2 3 1 0 2 8 4 10 5 1st
ATOM B - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Leaside Wildcats 4 2 0 2 4 0 2 2 1 1 6 1 9 3 8 5 2nd*
North York Storm 3 3 0 1 0 4 2 0 4 0 0 2 7 7 2 3 4th
Orangeville Tigers 2 4 0 0 3 0 6 2 3 1 2 2 8 5 8 4 3rd 
Oswego Lady Lightning 5 1 2 2 2 0 2 2 1 1 8 1 8 2 12 5 1st*
West North Humberland  3 3 2 1 0 2 22 0 1 3 0 0 4 8 24 1 5th
Willowdale Red Wings 1 5 2 0 0 3 4 0 0 4 0 0 1 12 6 0 6th
Elimination Leaside 1 vs Orangeville 2
*Pool B - 1st and 2nd - Rule 13b Semi Final 1 St. Catherine 2 vs Orangeville 3
Semi Final 2 Oswego 3 vs Soo Selects 0
CHAMPIONSHIP Orangeville 1 vs Oswego 2
ATOM C - 12 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Aurora Panthers 3 0 0 2 1 4 0 0 2 1 2 2 6 5 2 4 2nd*
Cornwall Typhoons 0 4 2 0 0 2 2 0 4 1 6 2 4 7 10 2 5th*
Durham West 1 4 0 0 2 0 0 2 0 5 2 0 3 9 2 2 4th*
Etobicoke Dolphins 0 3 2 0 0 2 2 0 1 4 4 0 1 9 8 0 6th
SmithsFalls Cubs 4 0 0 2 4 1 0 2 5 0 0 2 13 1 0 6 1st
St.Thomas Panthers 4 1 0 2 2 0 0 2 1 2 2 0 7 3 2 4 3rd*
ATOM C - 12 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Goderich Sailorettes 2 2 8 1 2 1 6 2 1 2 4 0 5 5 18 3 4th*
Kingston Ice Wolves 5 2 0 2 2 1 2 2 1 0 0 2 8 3 2 6 1st
Leaside Wildcats 1 1 2