SCARBOROUGH SHARKS "ICE TRIALS TOURNAMENT" 2008
RESULTS BOARDS
NOVICE ATOM   PEEWEE   BANTAM   MIDGET   INTERMEDIATE SENIOR
Home Rules Tiebreaker Chart Schedule
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
NOVICE C - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Durham West 1 4 0 0 0 5 0 0 7 0 0 2 8 9 0 2 3rd
Leaside Wildcats Huntus 0 10 0 0 0 5 0 0 0 7 0 0 0 22 0 0 4th
Leaside Wildcats Langlois 4 1 2 2 5 0 0 2 1 5 2 0 10 6 4 4 2nd
Scarborough Sharks 10 0 2 2 5 0 2 2 5 1 0 2 20 1 4 6 1st
                  CHAMPIONSHIP Scarborough 5 vs. Leaside Langlois 1
    Game Sheet Confirmed                      
                                   
GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM BB - 6  TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Aurora Panthers 2 1 2 2 1 0 4 2 4 1 0 2 7 2 6 6 1st
Durham West 2 3 0 0 1 3 0 0 0 3 0 0 3 9 0 0 6th
Leaside Wildcats 1 2 0 0 1 4 0 0 3 0 0 2 5 6 0 2 3rd
Scarborough Sharks 3 2 2 2 0 1 0 0 2 3 0 0 5 6 2 2 4th
St. Catharines 6 2 0 2 4 1 2 2 3 2 2 2 13 5 4 6 2nd
Whitby Wolves 2 6 2 0 3 1 2 2 1 4 0 0 6 11 4 2 5th
      Elimination St. Catharines 5 vs. Leaside Wildcats 1
    Game Sheet Confirmed     CHAMPIONSHIP Aurora 1 vs. St. Catharines 2 in OT
                                   
                                   
GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM B - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Barrie Sharks 0 2 2 0 0 1 2 0 2 2 6 1 2 5 10 1 4th
Etobicoke Dolphins 1 0 2 2 0 4 2 0 2 2 0 1 3 6 4 3 2nd
Georgina Goldenhawks 2 0 0 2 4 0 2 2 4 2 2 2 10 2 4 6 1st
Scarborough Sharks 0 1 4 0 1 0 0 2 2 4 2 0 3 5 6 2 3rd
                  CHAMPIONSHIP Georgina 3 vs. Etobicoke 2
    Game Sheet Confirmed                      
                                   
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM C - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Flamborough Sabres 5 0 0 2 0 2 0 0 3 0 0 2 8 2 0 4 2nd
North York Storm 0 1 0 0 2 1 0 2 0 3 0 0 2 5 0 2 3rd
Stratford Aces 0 5 0 0 1 2 0 0 0 5 2 0 1 12 2 0 4th
Whitby Wolves 1 0 0 2 2 0 0 2 5 0 2 2 8 0 2 6 1st
                  CHAMPIONSHIP Whitby Wolves 3 vs. Flamborough 4
    Game Sheet Confirmed                      
                                   
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
PEEWEE AA - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Aurora Panthers 1 0 2 2 1 4 24 0 0 0 0 1 2 4 26 3 2nd
Kanata Rangers 0 1 2 0 6 0 2 2 1 2 6 0 7 3 10 2 3rd
Leaside Wildcats 2 1 4 2 4 1 0 2 2 1 2 2 8 3 6 6 1st
NCCP 1 2 4 0 0 6 4 0 0 0 2 1 1 8 10 1 4th
    CHAMPIONSHIP Leaside 1 vs. Aurora 2 in OT
    Game Sheet Confirmed                    
 
PEEWEE A - 12 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Aurora Panthers 3 0 4 2 0 2 4 0 4 4 8 1 7 6 16 3 3rd
Etobicoke Dolphins 0 3 2 0 1 2 2 0 0 4 12 0 1 9 16 0 6th
Peterborough 1 3 6 0 2 1 10 2 2 2 12 1 5 6 28 3 4th
Rochester Edge 12U 1 3 8 0 0 1 2 0 4 0 4 2 5 4 14 2 5th
Saugeen Maitland Lightning 3 1 8 2 2 0 4 2 2 2 8 1 7 3 20 5 1st
St. Catharines Chaos 3 1 2 2 1 0 0 2 4 4 8 1 8 5 10 5 2nd
PEEWEE A - 12 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Durham West Lightning 1 1 4 1 3 2 4 2 0 2 6 0 4 5 14 3 4th
Leaside Wildcats 1 1 2 1 2 1 0 2 1 3 0 0 4 5 2 3 3rd
Oshawa Lady Generals 2 1 6 2 3 0 4 2 2 0 8 2 7 1 18 6 1st
Scarborough Sharks 2 3 6 0 2 3 6 0 1 2 10 0 5 8 22 0 6th
Syracuse Stars 1 2 8 0 1 2 6 0 2 1 4 2 4 5 18 2 5th
Vaughan Flames 3 2 8 2 0 3 4 0 3 1 2 2 6 6 14 4 2nd
                  Elimination 1 St. Catharines Chaos  5 vs. Aurora Panthers  0
    Game Sheet Confirmed     Elimination 2 Vaughan 2 vs. Leaside 3 in Shoot Out 
                  Semi Final 1 Saugeen Maitland 4 vs. Leaside Wildcats 3
                  Semi Final 2 Oshawa 0 vs. St. Catharines 1
                  CHAMPIONSHIP Saugeen Maitland 3 vs. St. Catharines 1
                                   
           
PEEWEE BB - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Barrie Sharks 3 1 8 2 5 0 0 2 3 0 4 2 11 1 12 6 1st
Kanata Rangers 1 3 4 0 4 0 4 2 7 1 4 2 12 4 12 4 2nd
Leaside Wildcats 3 3 0 1 0 4 4 0 0 3 0 0 3 10 4 1 3rd
Scarborough Sharks 3 3 2 1 0 5 4 0 1 7 4 0 4 15 10 1 4th
PEEWEE BB - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Etobicoke Dolphins 6 2 0 2 6 1 2 2 6 3 6 2 18 6 8 6 1st
North York Storm 2 6 0 0 0 2 2 0 0 4 4 0 2 12 6 0 4th
Uxbridge North Durham 1 2 10 0 1 6 8 0 4 0 4 2 6 8 22 2 3rd
Whitby Wolves 2 1 6 2 2 0 0 2 3 6 4 0 7 7 10 4 2nd
                  Semi Final 1 Barrie Sharks 2 vs. Whitby Wolves 0
    Game Sheet Confirmed     Semi Final 2 Etobicoke Dolphins 4 vs. Kanata Rangers 2
                  CHAMPIONSHIP Barrie Sharks 4 vs.Etobicoke Dolphins 1
                                   
                                   
GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
PEEWEE B- 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Cornwall Typhoons 4 0 0 2 1 1 8 1 4 2 2 2 9 3 10 5 2nd
Durham West Lightning 2 1 2 2 1 1 10 1 1 2 8 0 4 4 20 3 3rd
Niagara Rapids 0 4 2 0 1 3 4 0 0 7 0 0 1 14 6 0 6th
Oakville Hornets 1 2 2 0 1 3 2 0 7 0 2 2 9 5 6 2 5th
St Catharines Chaos 3 1 6 2 3 1 2 2 2 1 10 2 8 3 18 6 1st
Whitby Wolves 1 3 2 0 3 1 4 2 2 4 2 0 6 8 8 2 4th
      Elimination Cornwall Typhoons 2 vs. Durham West 1
    Game Sheet Confirmed     CHAMPIONSHIP St. Catharines 3 vs. Cornwall 1
                                   
                                   
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
PEEWEE C - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Lakeshore Lightning 0 2 2 0 3 0 4 2 6 3 4 2 9 5 10 4 2nd
Leaside Wildcats 4 3 8 2 1 2 2 0 3 6 0 0 8 11 10 2 3rd
Scarborough Sharks 3 4 6 0 0 3 0 0 0 3 2 0 3 10 8 0 4th
Waterloo Ravens 2 0 4 2 2 1 0 2 3 0 4 2 7 1 8 6 1st
  CHAMPIONSHIP Waterloo 1 vs. Lakeshore 3
                                   
                                   
BANTAM AA - 12 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Etobicoke Dolphins 1 1 8 1 4 0 6 2 3 4 4 0 8 5 18 3 4th
Hamilton Hawks 1 3 4 0 2 4 6 0 0 3 18 0 3 10 28 0 6th
Kingston Ice Wolves 6 4 16 2 4 2 8 2 4 3 8 2 14 9 32 6 1st
Leaside Wildcats 3 1 4 2 0 4 6 0 4 1 0 2 7 6 10 4 3rd
Oakville Hornets 1 1 8 1 2 2 14 1 3 0 10 2 6 3 32 4 2nd
Saugeen Maitland Lightning 4 6 8 0 2 2 10 1 1 4 2 0 7 12 20 1 5th
BANTAM AA - 12 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Aurora Panthers 1 4 8 0 2 1 22 2 2 1 4 2 5 6 34 4 3rd
Markham Stouffville 4 2 4 2 3 1 0 2 3 1 10 2 10 4 14 6 1st
NCCP 1 2 6 0 1 2 34 0 1 3 10 0 3 7 50 0 6th
Scarborough Sharks 2 4 4 0 1 1 10 1 1 2 16 0 4 7 30 1 5th
Syracuse Stars 2 1 6 2 1 1 2 1 2 2 6 1 5 4 14 4 2nd
Willowdale Red Wings 4 1 8 2 1 3 2 0 2 2 4 1 7 6 14 3 4th
                  Elimination 1 Oakville Hornets 2 vs. Leaside Wildcats 3
    Game Sheet Confirmed     Elimination 2 Syracuse Stars 1 vs. Aurora Panthers 3
                  Semi Final 1 Kingston 0 vs. Aurora 2
                  Semi Final 2 Markham Stouffville 3 vs. Leaside Wildcats 1
                  CHAMPIONSHIP Aurora 0 vs Markham Stouffville 2
                                   
                                   
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
BANTAM A - 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Amherst Knights 2 2 6 1 4 2 6 2 0 1 24 0 6 5 36 3 3rd
Brantford Ice Cats 2 2 4 1 3 1 10 2 0 4 12 0 5 7 26 3 4th
Kitchener Lady Rangers 1 5 12 0 1 3 6 0 2 3 6 0 4 11 24 0 6th
Markham Stouffville Stars 0 3 6 0 2 3 6 0 4 0 10 2 6 6 22 2 5th
Scarborough Sharks 3 0 10 2 2 4 10 0 3 2 6 2 8 6 26 4 2nd
Whitby Wolves  5 1 6 2 3 2 4 2 1 0 41 2 9 3 51 6 1st
                  Elimination Scarborough Sharks 1 vs. Amherst 0
    Game Sheet Confirmed     CHAMPIONSHIP Whitby Wolves 1 vs. Scarborough 2
                                   
                                   
BANTAM BB - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Aurora Panthers 0 2 8 0 1 3 10 0 4 0 2 2 5 5 20 2 3rd
Oshawa Lady Generals 1 2 4 0 0 1 2 0 0 4 2 0 1 7 8 0 4th
Scarborough Sharks 2 1 4 2 3 1 6 2 1 1 2 1 6 3 12 5 2nd
Waterloo Ravens 2 0 8 2 1 0 0 2 1 1 2 1 4 1 10 5 1st
BANTAM BB - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Barrie Sharks 1 2 26 0 2 0 4 2 0 5 10 0 3 7 40 2 5th
Durham West 2 1 10 2 2 1 2 2 1 3 8 0 5 5 20 4 3rd
Nepean Wildcats 0 1 4 0 1 2 2 0 4 0 2 2 5 3 8 2 4th
North Halton Twisters 1 0 6 2 1 0 4 2 5 0 14 2 7 0 24 6 1st
North York Storm 0 5 0 0 0 2 18 0 0 4 12 0 0 11 30 0 6th
Peterborough  5 0 2 2 0 1 4 0 3 1 6 2 8 2 12 4 2nd
                  Elimination Peterborough 5 vs Durham West 1
    Game Sheet Confirmed     Semi Final 1 Waterloo Ravens 1 vs. Peterborough 0
    Semi Final 2 North Halton 2 vs Scarborough 3
  CHAMPIONSHIP Waterloo Ravens 2 vs. Scarborough 4
                                   
                                   
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
BANTAM B - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Barrie Sharks 4 0 4 2 5 2 2 2 2 6 4 0 11 8 10 4 3rd
Amherst Knights 0 4 2 0 0 5 2 0 0 7 2 0 0 16 6 0 4th
Scarborough Sharks 4 0 21 2 2 5 4 0 7 0 2 2 13 5 27 4 1st
Whitby Wolves 0 4 12 0 5 0 4 2 6 2 8 2 11 6 24 4 2nd
    CHAMPIONSHIP Scarborough 1 vs Whitby Wolves 3
    Game Sheet Confirmed                      
                                   
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
BANTAM C - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Brockville Angels 1 1 10 1 0 0 2 1 2 2 2 1 3 3 14 3 2nd
Georgina Goldenhawks 1 4 2 0 0 0 0 1 3 0 16 2 4 4 18 3 3rd
Saugeen Shores Storm 1 1 2 1 1 3 6 0 0 3 2 0 2 7 10 1 4th
St.Clair Storm 4 1 0 2 3 1 23 2 2 2 6 1 9 4 29 5 1st
    CHAMPIONSHIP St.Clair Storm 2 vs Brockville 0
    Game Sheet Confirmed                    
           
MIDGET AA - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Leaside Wildcats 3 3 28 1 2 1 8 2 3 0 24 2 8 4 60 5 1st
NCCP Raiders 5 4 23 2 1 2 10 0 1 4 14 0 7 10 47 2 3rd
Sault Ste. Marie Wildcats 4 5 10 0 2 4 10 0 0 3 10 0 6 12 30 0 4th
Waterloo Ravens 3 3 30 1 4 2 16 2 4 1 8 2 11 6 54 5 2nd
MIDGET AA - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Barrie Sharks 0 1 0 0 3 4 8 0 3 1 20 2 6 6 28 2 2nd
Kingston 0 2 8 0 2 0 20 2 1 3 8 0 3 5 36 2 3rd
Saugeen Maitland Lightening 2 0 8 2 4 3 4 2 3 0 4 2 9 3 16 6 1st
Scarborough Sharks 1 0 6 2 0 2 39 0 0 3 12 0 1 5 57 2 4th
                  Semi Final 1 Leaside Wildcats 1 vs Barrie Sharks 2
    Game Sheet Confirmed     Semi Final 2 Saugeen Maitland 2 vs Waterloo Ravens 1
                  CHAMPIONSHIP Barrie 3 vs. Saugeen Maitland 5
                                   
                                   
MIDGET A - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Bluewater Hawks 4 0 16 2 1 1 14 1 0 1 10 0 5 2 40 3 2nd
Brampton Canadettes 3 0 6 2 1 1 4 1 1 1 6 1 5 2 16 4 1st
Oshawa Lady Generals 0 3 6 0 0 4 12 0 1 0 8 2 1 7 26 2 4th
Peterborough Ice Kats 0 4 6 0 4 0 8 2 1 1 4 1 5 5 18 3 3rd
MIDGET A - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Durham West 1 1 10 1 2 0 6 2 0 0 4 1 3 1 20 4 1st
Leaside Wildcats Lake 4 0 6 2 1 2 6 0 2 2 6 1 7 4 18 3 4th
Markham-Stouffville Stars 0 0 8 1 2 3 12 0 2 0 10 2 4 3 30 3 5th
Sarnia Lady Sting 0 0 8 1 2 1 10 2 0 0 10 1 2 1 28 4 2nd
Scarborough Sharks 1 1 10 1 3 2 10 2 2 2 4 1 6 5 24 4 3rd
St. Catharines Chaos 0 4 22 0 0 2 4 0 0 2 8 0 0 8 34 0 6th
                  Elimination Sarnia 0 vs Scarborough 1 in OT
    Game Sheet Confirmed     Semi Final 1 Brampton 2 vs Scarborough Sharks 0
    Semi Final 2 Durham West 0 vs Bluewater Hawks 1
  CHAMPIONSHIP Brampton 3 vs. Bluewater Hawks 1
                                   
                                   
MIDGET BB - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Cobourg 1 2 8 0 0 1 18 0 2 0 10 2 3 3 36 2 3rd
Markham DAVIES 1 1 6 1 1 0 6 2 0 4 10 0 2 5 22 3 2nd
Mississauga Chiefs 1 1 6 1 2 3 4 0 0 2 14 0 3 6 24 1 4th
Nepean Wildcats 2 1 2 2 3 2 8 2 4 0 6 2 9 3 16 6 1st
MIDGET BB - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Cornwall Typhoons 1 3 12 0 3 5 6 0 1 2 8 0 5 10 26 0 6th
Durham West 5 1 2 2 1 2 2 0 2 1 8 2 8 4 12 4 2nd
Georgina Golden Hawks 3 1 20 2 0 3 4 0 0 0 22 1 3 4 46 3 3rd
Markham BOUCHARD 2 0 4 2 5 3 4 2 2 0 2 2 9 3 10 6 1st
North York Storm 0 2 12 0 2 1 4 2 0 0 14 1 2 3 30 3 4th
Scarborough Sharks 1 5 2 0 3 0 4 2 0 2 0 0 4 7 6 2 5th
                  Elimination Durham West 2 vs Georgina Golden Hawks 1
    Game Sheet Confirmed     Semi Final 1 Nepean Wildcats 0 vs Durham West 1
    Semi Final 2 Markham Bouchard 2 vs Markham Davies 0
  CHAMPIONSHIP Durham West 2 vs. Markham Bouchard 3 in S/O
           
MIDGET B - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Barrie Sharks 3 0 4 2 3 0 12 2 2 1 6 2 8 1 22 6 1st
Mississauga Chiefs 0 3 8 0 0 0 4 1 4 2 6 2 4 5 18 3 3rd
North York Storm 5 1 6 2 0 0 0 1 1 2 2 0 6 3 8 3 2nd
Scarborough Sharks 1 5 14 0 0 3 14 0 2 4 8 0 3 12 36 0 4th
MIDGET B - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Leaside Wildcats 1 8 8 0 0 8 6 0 1 4 6 0 2 20 20 0 4th
Ottawa Ice 4 3 2 2 8 0 0 2 1 0 4 2 13 3 6 6 1st
Vaughan Flames 8 1 0 2 0 7 4 0 0 1 6 0 8 9 10 2 3rd
Whitby Wolves 3 4 12 0 7 0 8 2 4 1 6 2 14 5 26 4 2nd
                  Semi Final 1 Barrie Sharks 1 vs Whitby Wolves 2
    Game Sheet Confirmed     Semi Final 2 Ottawa Ice 2  vs North York Storm 1
                  CHAMPIONSHIP Whitby Wolves 0 vs. Ottawa Ice 5
                                   
                                   
GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
MIDGET C - 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Georgina Goldenhawks 5 0 10 2 0 3 14 0 2 1 28 2 7 4 52 4 3rd
Kanata Rangers 2 1 4 2 5 2 6 2 3 1 25 2 10 4 35 6 1st
Markham-Stouffville 1 3 6 0 2 5 12 0 1 2 24 0 4 10 42 0 6th
Port Hope Polar Bears 0 5 18 0 1 1 0 1 1 3 10 0 2 9 28 1 5th
Scarborough Sharks  3 1 4 2 1 1 0 1 0 0 2 1 4 2 6 4 2nd
Seaforth Stars 1 2 8 0 3 0 8 2 0 0 4 1 4 2 20 3 4th
      Elimination Scarborough 1 vs Georgina 2 in OT 
    Game Sheet Confirmed     CHAMPIONSHIP Kanata Rangers 0 vs Georgina 2
                                   
           
INT A - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Durham West 1 5 8 0 1 0 6 2 1 3 12 0 3 8 26 2 3rd
Ottawa Ice 0 2 0 0 0 1 8 0 0 5 6 0 0 8 14 0 4th
St. Catharines Chaos 5 1 10 2 1 0 10 2 5 0 6 2 11 1 26 6 1st
Waterloo Ravens 2 0 2 2 0 1 8 0 3 1 6 2 5 2 16 4 2nd
INT A - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Ancaster Avalanche 5 2 20 2 3 2 14 2 2 0 14 2 10 4 48 6 1st
Oshawa Lady Generals 1 8 4 0 0 0 12 1 0 2 20 0 1 10 36 1 4th
Scarborough Sharks 8 1 4 2 2 3 8 0 2 5 6 0 12 9 18 2 3rd
Sudbury Lady Wolves 2 5 30 0 0 0 4 1 5 2 4 2 7 7 38 3 2nd
                  Semi Final 1 St. Catharines 0 vs. Sudbury 1
    Game Sheet Confirmed     Semi Final 2 Ancaster 4 vs Waterloo 1
                  CHAMPIONSHIP Sudbury 0 vs. Ancaster 4
                                   
                                   
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
SENIOR A - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Brampton Cougars 2 3 2 0 1 2 12 0 1 2   0 4 7 14 0 4th
Kingston Ice Hawks 3 2 4 2 2 0 4 2 2 1   2 7 3 8 6 1st
Oshawa Lady Generals 5 4 20 2 0 2 4 0 2 1   2 7 7 24 4 2nd
Scarborough  4 5 6 0 2 1 8 2 1 2   0 7 8 14 2 3rd
    CHAMPIONSHIP Kingston 2 vs. Oshawa 1 in OT 
    Game Sheet Confirmed