25th ANNUAL SCARBOROUGH SHARKS TOURNAMENT  THE SCARBOROUGH SHARKS PROUDLY PRESENT THEIR 25th ANNUAL TOURNAMENT
OWHA SANCTION# 0809053
RESULTS BOARDS REMINDER Tournament Headquarters is DON MONTGOMERY formerly known as Mid Scarborough
www.SPORTACULAREVENT.com
Sportacular Event Scarborough Sharks Rules Tiebreaker Chart PA = POOL A                PB = POOL B      SCHEDULE BY DIVISION       PC = POOL C    PD = POOL D
NOVICE B                                       NOVICE B
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 100 Friday Agincourt Pad 1 10:00 AM NB GM1 823 Scarborough Sharks 2 4 Mississauga Chiefs 779
Scarborough Sharks 2 4 0 0 2 2 0 1 2 1 0 2 6 7 0 3 2nd 0.462 101 Friday Agincourt Pad 2 10:15 AM NB GM1 307 Durham West Lightning 7 5 B.A.D. Blazers 5149
B.A.D. Blazers 5 7 2 0 2 2 0 1 0 4 0 0 7 13 2 1 4th 0.350 102 Friday Commander Pad 1 3:00 PM NB GM2 5149 B.A.D. Blazers 2 2 Scarborough Sharks 823
Durham West Lightning 7 5 2 2 4 6 0 0 1 2 0 0 12 13 2 2 3rd 0.480 103 Friday Commander Pad 2 3:15 PM NB GM2 779 Mississauga Chiefs 6 4 Durham West Lightning 307
Mississauga Chiefs 4 2 6 2 6 4 0 2 4 0 2 2 14 6 8 6 1st 0.700 104 Saturday Scarborough Village Pad 1 1:00 PM NB GM3 823 Scarborough Sharks 2 1 Durham West Lightning 307
      CHAMPIONSHIP Mississauga 5 vs Scarborough 2 105 Saturday Scarborough Village Pad 1 2:00 PM NB GM3 779 Mississauga Chiefs 4 0 B.A.D. Blazers 5149
  Have you bought your 50/50 ticket yet?                   106 Sunday Scarborough Gardens Pad 1 10:30 AM NB FINAL 779 Mississauga Chiefs 5 2 Scarborough Sharks 823
ATOM AA                                       ATOM AA
6 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 107 Friday Agincourt Pad 1 11:00 AM AAA GM1 1559 Waterloo Ravens 2 4 Etobicoke Dolphins 454
Brampton Canadettes 1 3 8 0 2 3 12 0 4 1 8 2 7 7 28 2 4th 0.500 108 Friday Agincourt Pad 2 11:15 AM AAA GM1 364 Durham West Lightning 3 1 Brampton Canadettes 219
Durham West Lightning 3 1 2 2 3 1 6 2 2 0 6 2 8 2 14 6 1st 0.800 109 Friday Agincourt Pad 1 12:00 PM AAA GM1 3210 Oshawa Lady Generals 1 2 Whitby Wolves 4852
Etobicoke Dolphins 4 2 2 2 3 0 2 2 0 2 8 0 7 4 12 4 2nd Head 2 Head 110 Friday Scarborough Village Pad 1 4:00 PM AAA GM2 4852 Whitby Wolves 1 3 Durham West Lightning 364
Oshawa Lady Generals 1 2 2 0 0 3 2 0 1 4 8 0 2 9 12 0 6th 0.182 111 Friday Commander Pad 1 4:00 PM AAA GM2 454 Etobicoke Dolphins 3 0 Oshawa Lady Generals 3210
Waterloo Ravens 2 4 0 0 3 2 8 2 5 0 6 2 10 6 14 4 3rd Head 2 Head 112 Friday Commander Pad 2 4:15 PM AAA GM2 219 Brampton Canadettes 2 3 Waterloo Ravens 1559
Whitby Wolves 2 1 4 2 1 3 0 0 0 5 4 0 3 9 8 2 5th 0.250 113 Saturday Baycrest Pad 1 10:00 AM AAA GM3 3210 Oshawa Lady Generals 1 4 Brampton Canadettes 219
      Elimination Etobicoke 3 vs Waterloo 2 114 Saturday Baycrest Pad 1 11:00 AM AAA GM3 1559 Waterloo Ravens 5 0 Whitby Wolves 4852
    Game Sheet Confirmed     CHAMPIONSHIP Durham West 3 vs Etobicoke 1 115 Saturday Agincourt Pad 2 1:15 PM AAA GM3 364 Durham West Lightning 2 0 Etobicoke Dolphins 454
                                    116 Sunday Scarborough Village Pad 1 8:00 AM AAA ELIM 454 Etobicoke Dolphins 3 2 Waterloo Ravens 1559
117 Sunday Scarborough Village Pad 1 11:45 AM AAA FINAL 364 Durham West Lightning 3 1 Etobicoke Dolphins 454
ATOM BB                                       ATOM BB
6 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 118 Friday Scarborough Gardens Pad 1 12:00 PM ABB GM1 379 Durham West Lightning 0 5 Barrie Sharks 141
Barrie Sharks 5 0 4 2 1 0 2 2 4 0 2 2 10 0 8 6 1st 1.000 119 Friday Agincourt Pad 2 12:15 PM ABB GM1 832 Scarborough Sharks 4 2 Brampton Canadettes 220
Brampton Canadettes 2 4 0 0 0 2 2 0 1 5 8 0 3 11 10 0 6th 0.214 120 Friday Agincourt Pad 1 1:00 PM ABB GM1 4824 Whitby Wolves 4 1 North Halton Twisters 2513
Durham West Lightning 0 5 8 0 2 0 2 2 0 4 4 0 2 9 14 2 5th 0.182 121 Friday Agincourt Pad 1 6:00 PM ABB GM2 2513 North Halton Twisters 2 0 Scarborough Sharks 832
North Halton Twisters 1 4 4 0 2 0 0 2 4 0 2 2 7 4 6 4 3rd Head 2 Head 122 Friday Agincourt Pad 2 6:15 PM ABB GM2 141 Barrie Sharks 1 0 Whitby Wolves 4824
Scarborough Sharks 4 2 0 2 0 2 2 0 0 4 0 0 4 8 2 2 4th 0.333 123 Friday Commander Pad 2 6:15 PM ABB GM2 220 Brampton Canadettes 0 2 Durham West Lightning 379
Whitby Wolves 4 1 0 2 0 1 4 0 5 1 4 2 9 3 8 4 2nd Head 2 Head 124 Saturday Commander Pad 1 2:00 PM ABB GM3 379 Durham West Lightning 0 4 North Halton Twisters 2513
      Elimination Whitby 3 vs North Halton 0 125 Saturday Agincourt Pad 1 2:00 PM ABB GM3 4824 Whitby Wolves 5 1 Brampton Canadettes 220
    Game Sheet Confirmed     CHAMPIONSHIP Barrie 1 vs Whitby 0 126 Saturday Agincourt Pad 2 2:15 PM ABB GM3 832 Scarborough Sharks 0 4 Barrie Sharks 141
                                  127 Sunday Don Montgomery Pad 1 8:00 AM ABB ELIM 4824 Whitby Wolves 3 0 North Halton Twisters 2513
                    128 Sunday Commander Pad 1 2:15 PM ABB FINAL 141 Barrie Sharks 1 0 Whitby Wolves 4824
ATOM B                                       ATOM B
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 129 Friday Scarborough Village Pad 1 12:00 PM AB GM1 842 Scarborough Sharks 1 5 Whitby Wolves 4813
Clarington Flames 0 0 2 1 4 3 4 2 1 1 0 1 5 4 6 4 2nd 0.556 130 Friday Don Montgomery Pad 1 12:00 PM AB GM1 7154 Georgina Golden Hawks 0 0 Clarington Flames 3934
Georgina Golden Hawks 0 0 4 1 3 2 0 2 4 3 2 2 7 5 6 5 1st 0.583 131 Friday Scarborough Gardens Pad 1 5:00 PM AB GM2 3934 Clarington Flames 4 3 Scarborough Sharks 842
Scarborough Sharks 1 5 0 0 3 4 0 0 3 4 4 0 7 13 4 0 4th 0.350 132 Friday Scarborough Gardens Pad 1 6:00 PM AB GM2 4813 Whitby Wolves 2 3 Georgina Golden Hawks 7154
Whitby Wolves 5 1 4 2 2 3 6 0 1 1 2 1 8 5 12 3 3rd 0.615 133 Saturday Agincourt Pad 1 3:00 PM AB GM3 842 Scarborough Sharks 3 4 Georgina Golden Hawks 7154
      CHAMPIONSHIP Georgina 3 vs Clarington 2 Shoot Out 134 Saturday Agincourt Pad 2 3:15 PM AB GM3 4813 Whitby Wolves 1 1 Clarington Flames 3934
                        135 Sunday Scarborough Gardens Pad 1 11:45 AM AB FINAL 7154 Georgina Golden Hawks 3 2 Clarington Flames 3934
ATOM C                                       ATOM C
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 136 Friday Commander Pad 1 12:00 PM AC GM1 802 Scarborough Sharks 0 7 Sault Ste Marie Wildcats 4018
Durham West Lightning 0 3 2 0 2 1 6 2 0 5 0 0 2 9 8 2 3rd 0.182 137 Friday Commander Pad 2 12:15 PM AC GM1 3024 North York Storm 3 0 Durham West Lightning 312
North York Storm 3 0 2 2 1 1 4 1 8 0 0 2 12 1 6 5 2nd 0.923 138 Saturday Commander Pad 1 8:00 AM AC GM2 312 Durham West Lightning 2 1 Scarborough Sharks 802
Sault Ste Marie Wildcats 7 0 4 2 1 1 2 1 5 0 6 2 13 1 12 5 1st 0.929 139 Saturday Commander Pad 2 7:15 AM AC GM2 4018 Sault Ste Marie Wildcats 1 1 North York Storm 3024
Scarborough Sharks 0 7 0 0 1 2 0 0 0 8 0 0 1 17 0 0 4th 0.056 140 Saturday Commander Pad 1 4:00 PM AC GM3 802 Scarborough Sharks 0 8 North York Storm 3024
      CHAMPIONSHIP Sault Ste Marie 4 vs North York 1 141 Saturday Commander Pad 2 4:15 PM AC GM3 4018 Sault Ste Marie Wildcats 5 0 Durham West Lightning 312
                    142 Sunday Commander Pad 2 12:00 PM AC FINAL 4018 Sault Ste Marie Wildcats 4 1 North York Storm 3024
PEEWEE AA                                       PEEWEE AA
6 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 143 Friday Agincourt Pad 2 4:15 PM PAA GM1 1351 Peterborough Ice Kats 3 2 Aurora Panthers 2
Aurora Panthers 2 3 2 0 3 2 4 2 2 4 2 0 7 9 8 2 4th 0.438 144 Friday Agincourt Pad 1 5:00 PM PAA GM1 3751 Toronto Leaside Wildcats 2 1 Barrie Sharks 144
Barrie Sharks 1 2 2 0 4 0 4 2 0 2 4 0 5 4 10 2 5th 0.556 145 Friday Don Montgomery Pad 1 8:00 PM PAA GM1 1561 Waterloo Ravens 4 0 Gloucester-Cumberland Stars 2401
Gloucester-Cumberland Stars 0 4 2 0 0 2 6 0 0 5 6 0 0 11 14 0 6th 0.000 146 Saturday Agincourt Pad 2 9:15 AM PAA GM2 2 Aurora Panthers 3 2 Waterloo Ravens 1561
Peterborough Ice Kats 3 2 4 2 0 4 2 0 5 0 4 2 8 6 10 4 3rd 0.571 147 Saturday Agincourt Pad 2 8:15 AM PAA GM2 144 Barrie Sharks 4 0 Peterborough Ice Kats 1351
Toronto Leaside Wildcats 2 1 4 2 2 0 6 2 4 2 2 2 8 3 12 6 1st 0.727 148 Saturday Don Montgomery Pad 1 10:00 AM PAA GM2 2401 Gloucester-Cumberland Stars 0 2 Toronto Leaside Wildcats 3751
Waterloo Ravens 4 0 2 2 2 3 2 0 2 0 4 2 8 3 8 4 2nd 0.727 149 Saturday Don Montgomery Pad 1 4:00 PM PAA GM3 1561 Waterloo Ravens 2 0 Barrie Sharks 144
      Elimination Waterloo 3 vs Peterborough 0 150 Saturday Don Montgomery Pad 2 4:15 PM PAA GM3 3751 Toronto Leaside Wildcats 4 2 Aurora Panthers 2
    Game Sheet Confirmed     CHAMPIONSHIP Toronto Leaside 1 vs Waterloo 4 151 Saturday Don Montgomery Pad 2 5:15 PM PAA GM3 1351 Peterborough Ice Kats 5 0 Gloucester-Cumberland Stars 2401
                                  152 Sunday Don Montgomery Pad 2 8:15 AM PAA ELIM 1561 Waterloo Ravens 3 0 Peterborough Ice Kats 1351
                    153 Sunday Don Montgomery Pad 1 1:00 PM PAA FINAL 3751 Toronto Leaside Wildcats 1 4 Waterloo Ravens 1561
PEEWEE A                                       PEEWEE A
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 154 Friday Commander Pad 1 1:00 PM PA PA GM1 801 Scarborough Sharks 3 2 Saugeen-Maitland Lightning 1063
Barrie Sharks 2 4 4 0 1 3 4 0 1 4 0 0 4 11 8 0 4th 0.267 155 Friday Commander Pad 2 1:15 PM PA PA GM1 459 Etobicoke Dolphins 4 2 Barrie Sharks 102
Etobicoke Dolphins 4 2 2 2 0 2 4 0 1 1 8 1 5 5 14 3 3rd 0.500 156 Saturday Commander Pad 1 9:00 AM PA PA GM2 102 Barrie Sharks 1 3 Scarborough Sharks 801
Saugeen-Maitland Lightning 2 3 8 0 2 0 4 2 4 1 6 2 8 4 18 4 2nd 0.667 157 Saturday Commander Pad 2 8:15 AM PA PA GM2 1063 Saugeen-Maitland Lightning 2 0 Etobicoke Dolphins 459
Scarborough Sharks 3 2 6 2 3 1 18 2 1 1 10 1 7 4 34 5 1st 0.636 158 Saturday Scarborough Village Pad 1 5:00 PM PA PA GM3 801 Scarborough Sharks 1 1 Etobicoke Dolphins 459
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS 159 Saturday Scarborough Village Pad 1 6:00 PM PA PA GM3 1063 Saugeen-Maitland Lightning 4 1 Barrie Sharks 102
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 160 Friday Don Montgomery Pad 1 1:00 PM PA PB GM1 3 Aurora Panthers 2 2 Clarington Flames 3905
Aurora Panthers 2 2 4 1 0 2 0 0 0 2 2 0 2 6 6 1 4th 0.250 161 Friday Don Montgomery Pad 2 1:15 PM PA PB GM1 3201 Oshawa Lady Generals 2 0 Rochester Edge 8899
Clarington Flames 2 2 8 1 2 0 4 2 3 2 8 2 7 4 20 5 1st 0.636 162 Saturday Don Montgomery Pad 1 8:00 AM PA PB GM2 8899 Rochester Edge 2 0 Aurora Panthers 3
Oshawa Lady Generals 2 0 4 2 0 2 2 0 2 0 4 2 4 2 10 4 2nd 0.667 163 Saturday Don Montgomery Pad 2 7:15 AM PA PB GM2 3905 Clarington Flames 2 0 Oshawa Lady Generals 3201
Rochester Edge 0 2 2 0 2 0 0 2 2 3 6 0 4 5 8 2 3rd 0.444 164 Saturday Agincourt Pad 1 5:00 PM PA PB GM3 3 Aurora Panthers 0 2 Oshawa Lady Generals 3201
                  Semi Final 1 Scarborough 1 vs Oshawa 3 165 Saturday Agincourt Pad 2 5:15 PM PA PB GM3 3905 Clarington Flames 3 2 Rochester Edge 8899
    Game Sheet Confirmed     Semi Final 2 Clarington 5 vs Saugeen-Maitland 3 166 Sunday Scarborough Village Pad 1 9:15 AM PA SEMI 1 801 Scarborough Sharks 1 3 Oshawa Lady Generals 3201
                  CHAMPIONSHIP Clarington 3 vs Oshawa 0 167 Sunday Scarborough Gardens Pad 1 8:00 AM PA SEMI 2 3905 Clarington Flames 5 3 Saugeen-Maitland Lightning 1063
                    168 Sunday Scarborough Village Pad 1 2:15 PM PA FINAL 3905 Clarington Flames 3 0 Oshawa Lady Generals 3201
PEEWEE BB                                       PEEWEE BB
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 169 Friday Agincourt Pad 2 2:15 PM PBB PA GM1 10 Aurora Panthers 0 1 North Durham Blades 4503
Aurora Panthers 0 1 2 0 2 5 8 0 0 2 4 0 2 8 14 0 4th 0.200 170 Friday Agincourt Pad 1 3:00 PM PBB PA GM1 3023 North York Storm 0 3 Sudbury Lady Wolves 3671
North Durham Blades 1 0 2 2 1 1 0 1 0 5 4 0 2 6 6 3 3rd 0.250 171 Saturday Don Montgomery Pad 1 9:00 AM PBB PA GM2 3671 Sudbury Lady Wolves 5 2 Aurora Panthers 10
North York Storm 0 3 0 0 1 1 2 1 2 0 2 2 3 4 4 3 2nd 0.429 172 Saturday Don Montgomery Pad 2 8:15 AM PBB PA GM2 4503 North Durham Blades 1 1 North York Storm 3023
Sudbury Lady Wolves 3 0 22 2 5 2 4 2 5 0 0 2 13 2 26 6 1st 0.867 173 Saturday Scarborough Village Pad 1 7:00 PM PBB PA GM3 10 Aurora Panthers 0 2 North York Storm 3023
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS 174 Saturday Scarborough Village Pad 1 8:00 PM PBB PA GM3 4503 North Durham Blades 0 5 Sudbury Lady Wolves 3671
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 175 Friday Commander Pad 1 2:00 PM PBB PB GM1 426 Etobicoke Dolphins 0 1 Kanata Rangers 2586
Etobicoke Dolphins 0 1 2 0 1 1 0 1 0 0 0 1 1 2 2 2 3rd 0.333 176 Friday Commander Pad 2 2:15 PM PBB PB GM1 3785 Toronto Leaside Wildcats 0 5 Windsor Wildcats 3708
Kanata Rangers 1 0 2 2 6 2 2 2 2 1 6 2 9 3 10 6 1st 0.750 177 Saturday Scarborough Village Pad 1 8:00 AM PBB PB GM2 3708 Windsor Wildcats 1 1 Etobicoke Dolphins 426
Toronto Leaside Wildcats 0 5 2 0 2 6 2 0 0 0 0 1 2 11 4 1 4th 0.154 178 Saturday Scarborough Village Pad 1 7:00 AM PBB PB GM2 2586 Kanata Rangers 6 2 Toronto Leaside Wildcats 3785
Windsor Wildcats 5 0 12 2 1 1 4 1 1 2 2 0 7 3 18 3 2nd 0.700 179 Saturday Agincourt Pad 1 6:00 PM PBB PB GM3 426 Etobicoke Dolphins 0 0 Toronto Leaside Wildcats 3785
                  Semi Final 1 Sudbury 1 vs Windsor 2 180 Saturday Agincourt Pad 2 6:15 PM PBB PB GM3 2586 Kanata Rangers 2 1 Windsor Wildcats 3708
    Game Sheet Confirmed     Semi Final 2 Kanata 4 vs North York 1 181 Sunday Commander Pad 1 8:00 AM PBB SEMI 1 3671 Sudbury Lady Wolves 1 2 Windsor Wildcats 3708
                  CHAMPIONSHIP Kanata 3 vs Windsor 2 Shoot Out 182 Sunday Commander Pad 2 8:15 AM PBB SEMI 2 2586 Kanata Rangers 4 1 North York Storm 3023
                    183 Sunday Commander Pad 2 1:15 PM PBB FINAL 2586 Kanata Rangers 3 2 Windsor Wildcats 3708
PEEWEE B                                       PEEWEE B
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 184 Friday Scarborough Gardens Pad 1 1:00 PM PB GM1 821 Scarborough Sharks 2 0 Lakeshore Lightning 5997
Durham West Lightning 1 0 2 2 1 3 4 0 1 4 2 0 3 7 8 2 3rd 0.300 185 Friday Scarborough Village Pad 1 1:00 PM PB GM1 308 Durham West Lightning 1 0 Sarnia Lady Sting 3352
Lakeshore Lightning 0 2 2 0 3 1 2 2 3 1 8 2 6 4 12 4 2nd 0.600 186 Friday Scarborough Village Pad 1 6:00 PM PB GM2 3352 Sarnia Lady Sting 0 3 Scarborough Sharks 821
Sarnia Lady Sting 0 1 0 0 0 3 4 0 1 3 6 0 1 7 10 0 4th 0.125 187 Friday Scarborough Village Pad 1 7:00 PM PB GM2 5997 Lakeshore Lightning 3 1 Durham West Lightning 308
Scarborough Sharks 2 0 6 2 3 0 2 2 4 1 4 2 9 1 12 6 1st 0.900 188 Saturday Scarborough Village Pad 1 3:00 PM PB GM3 821 Scarborough Sharks 4 1 Durham West Lightning 308
      CHAMPIONSHIP Scarborough 3 vs Lakeshore 0 189 Saturday Scarborough Village Pad 1 4:00 PM PB GM3 5997 Lakeshore Lightning 3 1 Sarnia Lady Sting 3352
                        190 Sunday Commander Pad 1 11:45 AM PB FINAL 821 Scarborough Sharks 3 0 Lakeshore Lightning 5997
PEEWEE  C                                       PEEWEE C
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 191 Friday Agincourt Pad 2 1:15 PM PC GM1 814 Scarborough Sharks 0 7 Cornwall Typhoons 2312
Cornwall Typhoons 7 0 0 2 6 0 0 2 4 1 0 2 17 1 0 6 1st 0.944 192 Friday Agincourt Pad 1 2:00 PM PC GM1 3788 Toronto Leaside Wildcats 3 3 Port Hope Polar Bears 6485
Port Hope Polar Bears 3 3 2 1 2 0 0 2 1 4 2 0 6 7 4 3 3rd 0.462 193 Saturday Agincourt Pad 1 8:00 AM PC GM2 6485 Port Hope Polar Bears 2 0 Scarborough Sharks 814
Scarborough Sharks 0 7 0 0 0 2 0 0 0 5 0 0 0 14 0 0 4th 0.000 194 Saturday Agincourt Pad 1 7:00 AM PC GM2 2312 Cornwall Typhoons 6 0 Toronto Leaside Wildcats 3788
Toronto Leaside Wildcats 3 3 0 1 0 6 0 0 5 0 2 2 8 9 2 3 2nd 0.471 195 Saturday Agincourt Pad 1 4:00 PM PC GM3 814 Scarborough Sharks 0 5 Toronto Leaside Wildcats 3788
      CHAMPIONSHIP Cornwall 2 vs Toronto Leaside 1 196 Saturday Agincourt Pad 2 4:15 PM PC GM3 2312 Cornwall Typhoons 4 1 Port Hope Polar Bears 6485
                    197 Sunday Scarborough Village Pad 1 1:00 PM PC FINAL 2312 Cornwall Typhoons 2 1 Toronto Leaside Wildcats 3788
BANTAM AA                                       BANTAM AA
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 198 Friday Malvern Pad 1 5:00 PM BAA PA GM1 830 Scarborough Sharks 1 5 Saugeen-Maitland Lightning 1098
Cornwall Typhoons 0 5 6 0 3 1 10 2 1 2 0 0 4 8 16 2 3rd 0.333 199 Friday Malvern Pad 2 5:15 PM BAA PA GM1 8898 Ohio Flames 5 0 Cornwall Typhoons 2316
Ohio Flames 5 0 2 2 2 1 8 2 2 0 6 2 9 1 16 6 1st 0.900 200 Saturday Malvern Pad 1 8:00 AM BAA PA GM2 2316 Cornwall Typhoons 3 1 Scarborough Sharks 830
Saugeen-Maitland Lightning 5 1 8 2 1 2 6 0 2 1 0 2 8 4 14 4 2nd 0.667 201 Saturday Malvern Pad 2 8:15 AM BAA PA GM2 1098 Saugeen-Maitland Lightning 1 2 Ohio Flames 8898
Scarborough Sharks 1 5 6 0 1 3 8 0 0 2 4 0 2 10 18 0 4th 0.167 202 Saturday Malvern Pad 1 5:00 PM BAA PA GM3 830 Scarborough Sharks 0 2 Ohio Flames 8898
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS 203 Saturday Malvern Pad 2 5:15 PM BAA PA GM3 1098 Saugeen-Maitland Lightning 2 1 Cornwall Typhoons 2316
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 204 Friday Malvern Pad 1 6:30 PM BAA PB GM1 2563 Kanata Rangers 2 2 Kingston Ice Wolves 2626
Kanata Rangers 2 2 8 1 5 0 2 2 3 0 8 2 10 2 18 5 1st 0.833 205 Friday Malvern Pad 2 6:45 PM BAA PB GM1 3564 Markham-Stouffville Stars 1 1 Willowdale Redwings Pelissou 7047
Kingston Ice Wolves 2 2 8 1 1 0 10 2 4 3 12 2 7 5 30 5 2nd 0.583 206 Saturday Malvern Pad 1 9:30 AM BAA PB GM2 7047 Willowdale Redwings Pelissou 0 5 Kanata Rangers 2563
Markham-Stouffville Stars 1 1 8 1 0 1 22 0 0 3 6 0 1 5 36 1 4th 0.167 207 Saturday Malvern Pad 2 9:45 AM BAA PB GM2 2626 Kingston Ice Wolves 1 0 Markham-Stouffville Stars 3564
Willowdale Redwings Pelissou 1 1 12 1 0 5 12 0 3 4 14 0 4 10 38 1 3rd 0.286 208 Saturday Don Montgomery Pad 1 5:00 PM BAA PB GM3 2563 Kanata Rangers 3 0 Markham-Stouffville Stars 3564
                  Semi Final 1 Ohio 0 vs Kingston 3 209 Saturday Don Montgomery Pad 2 6:15 PM BAA PB GM3 2626 Kingston Ice Wolves 4 3 Willowdale Redwings Pelissou 7047
    Game Sheet Confirmed     Semi Final 2 Kanata 3 vs Saugeen-Maitland 4 in OT 210 Sunday Malvern Pad 1 8:00 AM BAA SEMI 1 8898 Ohio Flames 0 3 Kingston Ice Wolves 2626
                  CHAMPIONSHIP Saugeen-Maitland 4 vs Kingston 3 211 Sunday Malvern Pad 2 8:15 AM BAA SEMI 2 2563 Kanata Rangers 3 4 Saugeen-Maitland Lightning 1098
                    212 Sunday Malvern Pad 2 1:45 PM BAA FINAL 1098 Saugeen-Maitland Lightning 4 3 Kingston Ice Wolves 2626
BANTAM A                                       BANTAM A
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL 213 Friday Malvern Pad 1 1:00 PM BA PA GM1 8897 Estrie Hockey 1 2 Kanata Rangers 2595
Estrie Hockey 1 2 2 0 1 3 2 0 1 2 2 0 3 7 6 0 4th 0.300 214 Friday Malvern Pad 2 1:15 PM BA PA GM1 3568 Markham-Stouffville Stars 0 3 North Halton Twisters 2501
Kanata Rangers 2 1 4 2 2 1 2 2 0 1 6 0 4 3 12 4 2nd 0.571 215 Friday Commander Pad 1 7:00 PM BA PA GM2 2501 North Halton Twisters 3 1 Estrie Hockey 8897
Markham-Stouffville Stars 0 3 2 0 1 2 4 0 2 1 6 2 3 6 12 2 3rd 0.333 216 Friday Commander Pad 2 7:15 PM BA PA GM2 2595 Kanata Rangers 2 1 Markham-Stouffville Stars 3568
North Halton Twisters 3 0 6 2 3 1 0 2 1 0 8 2 7 1 14 6 1st 0.875 217 Saturday Don Montgomery Pad 1 2:00 PM BA PA GM3 8897 Estrie Hockey 1 2 Markham-Stouffville Stars 3568
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS 218 Saturday Don Montgomery Pad 2 2:15 PM BA PA GM3 2595 Kanata Rangers 0 1 North Halton Twisters 2501
