TEAM PITTSBURGH 2007 - U12 DIVISION RESULTS
**PLEASE REMEMBER TO REFRESH THIS PAGE FOR UPDATES**
Results Home Page Rules Tiebreaker Chart U12 Schedule
U12 Tier 1 - 8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Barrie Sharks 0 1 6 0 2 1 2 2 2 0 6 2 4 2 14 4 2nd
Mississauga Chiefs 1 2 6 0 5 0 0 2 2 4 4 0 8 6 10 2 3rd
Team Illinois 1 3 6 0 0 5 4 0 0 2 4 0 1 10 14 0 4th
Team Pittsburgh 1 0 10 2 3 1 6 2 4 2 4 2 8 3 20 6 1st
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Aurora Panthers 4 1 4 2 4 2 10 2 0 4 4 0 8 7 18 4 3rd
Hamilton Hawks 1 4 4 0 0 5 16 0 3 4 12 0 4 13 32 0 4th
Heartland Cyclones 5 0 6 2 1 6 0 0 4 0 2 2 10 6 8 4 1st
Little Caesar's 2 4 4 0 6 1 8 2 4 3 2 2 12 8 14 4 2nd
Consolation Team Illinois 0 vs Hamilton Hawks 2
Consolation Mississauga 3 vs. Aurora 2 
  Game Sheet Confirmed   Semi 1 Heartland 1 vs. Barrie 3
  Semi 2 Pittsburgh 3 vs. Little Caesar's 0
CHAMPIONSHIP Barrie Sharks 2 vs. Team Pittsburgh 5
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
U12 Tier 2 - 10 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Ancaster 0 0 0 1 3 1 4 2 7 0 6 2 10 1 10 5 3rd
Barrie Sharks 1 7 6 0 2 3 4 0 3 0 0 2 6 10 10 2 7th
Burlington 7 0 0 2 1 3 2 0 0 3 6 0 8 6 8 2 6th
Etobicoke Dolphins 7 1 4 2 3 1 0 2 0 3 0 0 10 5 4 4 4th
Farmington Hills  0 10 4 0 0 5 6 0 0 7 4 0 0 22 14 0 10th
Hamilton Hawks 2 0 2 2 5 0 6 2 3 0 10 2 10 0 18 6 1st
Niagara 0 7 0 0 3 4 2 0 0 3 6 0 3 14 8 0 9th
Oshawa Lady Generals 0 2 4 0 1 3 6 0 1 0 4 2 2 5 14 2 8th
St. Catharine's Federow 0 0 2 1 10 0 4 2 3 0 4 2 13 0 10 5 2nd
St. Catherine's Singer 3 2 4 2 4 3 6 2 0 1 2 0 7 6 12 4 5th
Consolation Barrie 2 vs. Oshawa 4
Consolation St. Catharines Singers 2 vs. Burlington 1
Consolation Niagara 4 vs. Farmington Hills 1
  Game Sheet Confirmed Semi 1 Hamilton 4 vs. Ancaster 3
Semi 2 St. Catharines Fed 4 vs. Etobicoke 0
CHAMPIONSHIP Hamilton 1 vs. St Catharines Fed 3