CGHA APPLEFEST 2007 - BANTAM DIVISION RESULTS (36 TEAMS)
Home Rules Tiebreaker Chart
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
BANTAM AA - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Hamilton Hawks 2 1 6 2 5 0 22 2 4 4 8 1 11 5 36 5 1st
Sudbury Lady Wolves 0 2 6 0 0 5 18 0 0 3 24 0 0 10 48 0 4th
Willowdale Red Wings 1 2 2 0 3 2 12 2 3 0 6 2 7 4 20 4 2nd
Quebec Lac St-Louis 2 0 8 2 2 3 22 0 4 4 10 1 8 7 40 3 3rd
  CHAMPIONSHIP Hamilton 6 vs. Willowdale 1
 
BANTAM A - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Bluewater Hawks 2 1 4 2 4 3 4 2 1 2 2 0 7 6 10 4 3rd
Brampton Canadettes  1 0 6 2 3 4 4 0 5 2 4 2 9 6 14 4 2nd
King Cavalry 1 2 6 0 0 3 10 0 2 5 0 0 3 10 16 0 4th
Durham West Lightning 0 1 4 0 3 0 8 2 2 1 4 2 5 2 16 4 1st
BANTAM A - 10 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Clarington Flames 1 1 10 1 1 1 4 1 0 1 8 0 2 3 22 2 4th
Leaside Wildcats 0 2 0 0 1 2 4 0 0 1 6 0 1 5 10 0 6th
North Halton Twisters 1 1 18 1 1 3 8 0 2 4 4 0 4 8 30 1 5th
Sault Ste Marie Wildcats 1 1 12 1 2 1 4 2 1 0 8 2 4 2 24 5 3rd
Scarborough Sharks 1 1 10 1 3 1 8 2 1 0 6 2 5 2 24 5 1st
Whitby Wolves 2 0 2 2 1 1 8 1 4 2 4 2 7 3 14 5 2nd
Elimination Whitby 4 vs. Sault Ste. Marie 1
  Game Sheet Confirmed   Semi Final 1 Durham West 2 vs. Whitby 1
Semi Final 2 Scarborough 0 vs. Brampton 1
CHAMPIONSHIP Durham West 2 vs. Brampton 3 in OT
 
BANTAM BB - 12 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Cambridge Roadrunners 1 1 6 1 0 1 8 0 0 2 10 0 1 4 24 1 6th
Chatham Outlaws 2 0 12 2 3 0 2 2 5 2 0 2 10 2 14 6 1st
Oshawa Lady Generals 1 1 8 1 2 4 8 0 2 5 0 0 5 10 16 1 5th
Guelph Thunder 6 1 10 2 4 2 10 2 5 1 8 2 15 4 28 6 2nd
King Cavalry 0 2 8 0 1 0 2 2 1 5 4 0 2 7 14 2 4th
Nepean Wildcats 1 6 4 0 0 3 2 0 2 0 4 2 3 9 10 2 3rd
BANTAM BB - 12 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
North York Storm 1 4 6 0 0 2 16 0 0 2 2 0 1 8 24 0 6th
Clarington Flames 4 1 2 2 0 1 10 0 0 1 4 0 4 3 16 2 5th
Peterborough Ice Kats 2 0 4 2 2 0 2 2 2 0 0 2 6 0 6 6 1st
Sudbury Lady Wolves 0 2 4 0 1 0 14 2 0 1 4 0 1 3 22 2 4th
North Durham 3 4 0 0 2 0 10 2 1 0 18 2 6 4 28 4 3rd
Windsor Wildcats 4 3 2 2 0 2 2 0 1 0 2 2 5 5 6 4 2nd
Elimination 1 Guelph 3 vs. Nepean 1
Elimination 2 Windsor 0 vs. North Durham 3
Semi Final 1 Peterborough 1 vs. Guelph 5
Semi Final 2 Chatham 3 vs. North Durham 1
CHAMPIONSHIP Guelph 2 vs. Chatham 4
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
BANTAM B - 4 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Mississauga Chiefs 1 4 14 0 2 2 6 1 2 1 10 2 5 7 30 3 3rd
North Halton Twisters 4 1 16 2 0 2 6 0 5 3 8 2 9 6 30 4 2nd
Stratford Aces 1 2 8 0 2 2 6 1 3 5 12 0 6 9 26 1 4th
West Nippissing Sting 2 1 6 2 2 0 2 2 1 2 10 0 5 3 18 4 1st
  CHAMPIONSHIP West Nippissing 0 vs. North Halton 2
                 
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
BANTAM C - 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Cambridge Roadrunners 2 1 4 2 1 0 4 2 2 0 8 2 5 1 16 6 1st
Clarington Flames 5 0 6 2 2 1 2 2 2 5 4 0 9 6 12 4 3rd
Georgina Goldenhawks 2 2 6 1 3 2 2 2 2 0 2 2 7 4 10 5 2nd
Leaside Wildcats 0 5