CGHA APPLEFEST 2007 - ATOM DIVISION RESULTS (24 TEAMS)
Home Rules Tiebreaker Chart
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM A - 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Clarington Flames 3 0 2 2 1 4 0 0 0 4 4 0 4 8 6 2 5th
Durham West 1 2 0 0 2 2 4 1 3 0 0 2 6 4 4 3 4th
Gloucester Cumberland 0 1 6 0 3 2 4 2 4 1 2 2 7 4 12 4 2nd
Sudbury Lady Wolves 1 0 4 2 2 2 8 1 4 0 0 2 7 2 12 5 1st
Whitby Wolves 0 3 2 0 2 3 8 0 0 3 8 0 2 9 18 0 6th
Willowdale Redwings 2 1 4 2 4 1 6 2 1 4 4 0 7 6 14 4 3rd
Elimination Gloucester 2 vs. Willowdale 0
  Game Sheet Confirmed CHAMPIONSHIP Sudbury 1 vs. Gloucester 2
 
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM BB - 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Durham West 0 2 2 0 2 7 0 0 2 1 4 2 4 10 6 2 4th
London Devilettes 0 3 6 0 4 3 0 2 1 2 16 0 5 8 22 2 5th
Mississauga Chiefs 2 0 8 2 0 3 2 0 2 1 6 2 4 4 16 4 3rd
Oakville Hornets 7 0 4 2 7 2 0 2 3 2 10 2 17 4 14 6 1st
Sudbury Lady Wolves 3 0 8 2 3 0 2 2 2 3 4 0 8 3 14 4 2nd
Whitby Wolves 0 7 4 0 3 4 0 0 1 2 0 0 4 13 4 0 6th
Elimination Sudbury 3 vs Mississauga 2
CHAMPIONSHIP Oakville 4 vs Sudbury 3
 
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM B - 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Brantford Ice Cats 2 0 0 2 4 0 4 2 3 2 0 2 9 2 4 6 2nd
Chatham Outlaws 10 0 4 2 5 1 2 2 6 0 0 2 21 1 6 6 1st
Clarington Flames 0 3 0 0 1 5 2 0 2 3 2 0 3 11 4 0 5th
Etobicoke Dolphins 0 2 2 0 3 4 4 0 0 6 2 0 3 12 8 0 6th
Georgina Golden Hawks 3 0 2 2 4 3 0 2 1 1 0 1 8 4 2 5 3rd
Waterloo Ravens 0 10 0 0 0 4 6 0 1 1 0 1 1 15 6 1 4th
Elimination Brantford 3 vs Georgina 4
CHAMPIONSHIP Chatham 2 vs Georgina 1
 
  GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS
ATOM C - 6 TEAMS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL
Oshawa Lady Generals 1 4 2 0 0 7 2 0 1 4 4 0 2 15 8 0 6th
Leaside Wildcats 4 1 0 2 1 7 0 0 1 2 4 0 6 10 4 2 5th
Nepean Wildcats 0 5 0 0 2 3 2 0 4 1 2 2 6 9 4 2 4th
North Bay 7 1 2 2 7 0 0 2 2 1 2 2 16 2 4 6 1st
Oakville Hornets 1 7 4 0 3 2 0 2 2 1 6 2 6 10 10 4 3rd
Sault Ste. Marie Wildcats 5 0 6 2 7 1 4 2 1 2 0 0 13 3 10 4 2nd
Elimination Sault Ste. Marie 1 vs Oakville Hornets 4
CHAMPIONSHIP North Bay 3 vs Oakville 2 in Shoot Out