BARRIE SHARKFEST TOURNAMENT 2008 BARRIE SHARKFEST TOURNAMENT 2008
MIDGET - SENIOR RESULTS BOARDS MIDGET - SENIOR SCHEDULE
ATOM PEEWEE BANTAM MIDGET SENIOR Sportacular Event   Barrie Sharkfest Rules Tiebreaker Chart
MIDGET A                                       MIDGET A                    
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 192 FRI Allendale Blue 10:00 AM MA PA GM1 104 Barrie Sharks 2 1 Mississauga Chiefs Masewich 757
Barrie Sharks 2 1 6 2 1 5 6 0 2 1 0 2 5 7 12 4 1st Head 2 Head 193 FRI Allendale Blue 11:00 AM MA PA GM1 317 Durham West Lightning 2 1 Sudbury Lady Wolves 3674
Durham West Lightning 2 1 2 2 1 0 6 2 1 2 4 0 4 3 12 4 2nd Head 2 Head 194 FRI Allendale Blue 4:00 PM MA PA GM2 3674 Sudbury Lady Wolves 5 1 Barrie Sharks 104
Mississauga Chiefs Masewich 1 2 12 0 0 1 8 0 5 4 6 2 6 7 26 2 3rd Head 2 Head 195 FRI Allendale Red 4:15 PM MA PA GM2 757 Mississauga Chiefs Masewich 0 1 Durham West Lightning 317
Sudbury Lady Wolves 1 2 6 0 5 1 10 2 4 5 12 0 10 8 28 2 4th Head 2 Head 196 SAT Allendale Blue 4:30 PM MA PA GM3 104 Barrie Sharks 2 1 Durham West Lightning 317
MIDGET A GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS 197 SAT Holly CC Pad 1 4:30 PM MA PA GM3 757 Mississauga Chiefs Masewich 5 4 Sudbury Lady Wolves 3674
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 198 FRI East Bayfield Green 12:00 PM MA PB GM1 5431 North Simcoe Capitals 1 2 Mississauga Chiefs Reid 715
Mississauga Chiefs Reid 2 1 14 2 0 1 12 0 2 1 6 2 4 3 32 4 2nd Head 2 Head 199 FRI East Bayfield Purple 12:15 PM MA PB GM1 1357 Peterborough Ice Kats 0 2 Woodstock Wildcats 7082
North Simcoe Capitals 1 2 12 0 1 0 20 2 0 2 4 0 2 4 36 2 3rd Head 2 Head 200 FRI East Bayfield Green 5:00 PM MA PB GM2 7082 Woodstock Wildcats 0 1 North Simcoe Capitals 5431
Peterborough Ice Kats 0 2 4 0 1 0 14 2 2 0 4 2 3 2 22 4 1st Head 2 Head 201 FRI East Bayfield Purple 5:15 PM MA PB GM2 715 Mississauga Chiefs Reid 0 1 Peterborough Ice Kats 1357
Woodstock Wildcats 2 0 8 2 0 1 10 0 1 2 6 0 3 3 24 2 4th Head 2 Head 202 SAT Holly CC Pad 2 3:45 PM MA PB GM3 5431 North Simcoe Capitals 0 2 Peterborough Ice Kats 1357
                  Semi Final 1 Barrie 1 vs Mississauga 2 203 SAT East Bayfield Green 4:15 PM MA PB GM3 715 Mississauga Chiefs Reid 2 1 Woodstock Wildcats 7082
    Game Sheet Confirmed     Semi Final 2 Peterborough 1 vs Durham West 0 204 SUN East Bayfield Green 10:30 AM MA SEMI 1 104 Barrie Sharks 1 2 Mississauga Chiefs Reid 715
                  CHAMPIONSHIP Mississauga 0 vs. Peterborough 2 205 SUN East Bayfield Purple 10:45 AM MA SEMI 2 1357 Peterborough Ice Kats 1 0 Durham West Lightning 317
                                    * 206 SUN East Bayfield Purple 5:00 PM MA FINAL 715 Mississauga Chiefs Reid 0 2 Peterborough Ice Kats 1357
MIDGET BB                                       MIDGET BB                  
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 207 FRI East Bayfield Green 4:00 PM MBB GM1 123 Barrie Sharks 3 1 North York Storm 3008
Barrie Sharks 3 1 8 2 1 0 4 2 0 1 8 0 4 2 20 4 1st Head 2 Head 208 FRI East Bayfield Purple 4:15 PM MBB GM1 857 Scarborough Sharks Volpe 0 2 St Thomas Panthers 6711
North York Storm 1 3 2 0 1 1 12 1 0 1 0 0 2 5 14 1 4th 0.286 209 SAT East Bayfield Purple 9:30 AM MBB GM2 6711 St Thomas Panthers 0 1 Barrie Sharks 123
Scarborough Sharks Volpe 0 2 4 0 1 1 8 1 1 0 4 2 2 3 16 3 3rd 0.400 210 SAT East Bayfield Purple 10:30 AM MBB GM2 3008 North York Storm 1 1 Scarborough Sharks Volpe 857
St Thomas Panthers 2 0 4 2 0 1 2 0 1 0 0 2 3 1 6 4 2nd Head 2 Head 211 SAT East Bayfield Green 5:15 PM MBB GM3 123 Barrie Sharks 0 1 Scarborough Sharks Volpe 857
                  CHAMPIONSHIP Barrie 2 vs St. Thomas 1 in Shoot out  212 SAT Holly CC Pad 1 5:30 PM MBB GM3 3008 North York Storm 0 1 St Thomas Panthers 6711
                            * 213 SUN Allendale Blue 12:00 PM MBB FINAL 123 Barrie Sharks 2 1 St Thomas Panthers 6711
MIDGET B                                       MIDGET B                    
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 214 FRI Allendale Blue 3:00 PM MB GM1 110 Barrie Sharks 2 1 North Simcoe Capitals 5426
Barrie Sharks 2 1 2 2 0 6 2 0 2 0 6 2 4 7 10 4 2nd Head 2 Head 215 FRI Allendale Red 3:15 PM MB GM1 3145 Orangeville Tigers 2 0 Woolwich Wild 7111
North Simcoe Capitals 1 2 8 0 3 1 8 2 0 4 12 0 4 7 28 2 3rd Head 2 Head 216 SAT Allendale Red 9:00 AM MB GM2 7111 Woolwich Wild 6 0 Barrie Sharks 110
Orangeville Tigers 2 0 4 2 1 3 0 0 0 2 10 0 3 5 14 2 4th Head 2 Head 217 SAT Allendale Blue 9:30 AM MB GM2 5426 North Simcoe Capitals 3 1 Orangeville Tigers 3145
Woolwich Wild 0 2 8 0 6 0 2 2 4 0 2 2 10 2 12 4 1st Head 2 Head 218 SAT Eastview Pad 1 8:30 PM MB GM3 110 Barrie Sharks 2 0 Orangeville Tigers 3145
                  CHAMPIONSHIP Woolwich 1 vs Barrie 0 219 SAT Eastview Pad 1 9:30 PM MB GM3 5426 North Simcoe Capitals 0 4 Woolwich Wild 7111
                                        220 SUN Allendale Red 12:45 PM MB FINAL 7111 Woolwich Wild 1 0 Barrie Sharks 110
MIDGET C                                       MIDGET C                    
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 221 FRI East Bayfield Green 2:00 PM MC GM1 7157 Georgina Golden Hawks 6 0 Meaford Mustangs 1112
Georgina Golden Hawks 6 0 8 2 3 2 6 2 4 2 2 2 13 4 16 6 1st 0.765 222 FRI East Bayfield Purple 2:15 PM MC GM1 6707 St Thomas Panthers 0 2 Tiverton 1010
Meaford Mustangs 0 6 6 0 1 2 6 0 0 4 6 0 1 12 18 0 4th 0.077 223 SAT East Bayfield Purple 11:30 AM MC GM2 1010 Tiverton 2 3 Georgina Golden Hawks 7157
St Thomas Panthers 0 2 10 0 2 1 2 2 2 4 4 0 4 7 16 2 3rd 0.364 224 SAT East Bayfield Purple 12:30 PM MC GM2 1112 Meaford Mustangs 1 2 St Thomas Panthers 6707
Tiverton 2 0 10 2 2 3 4 0 4 0 6 2 8 3 20 4 2nd 0.727 225 SAT Allendale Blue 7:30 PM MC GM3 7157 Georgina Golden Hawks 4 2 St Thomas Panthers 6707
Return to top of page                 CHAMPIONSHIP Georgina 1 vs Tiverton 2   226 SAT Innisfil Red 7:30 PM MC GM3 1112 Meaford Mustangs 0 4 Tiverton 1010
                            * 227 SUN East Bayfield Green 2:15 PM MC FINAL 7157 Georgina Golden Hawks 1 2 Tiverton 1010
SENIOR AA                                       SENIOR AA                  
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 228 SAT Holly CC Pad 1 10:00 AM SAA GM1 9948 Ottawa Ice Cats 1 2 St Catharines Jets 9036
St Catharines Jets 2 1 18 2 4 3 10 2 1 4 6 0 7 8 34 4 2nd 0.467 229 SAT Holly CC Pad 2 10:15 AM SAA GM1 9079 Toronto Crush 2 2 Toronto Leaside Wildcats 3800
Toronto Crush 2 2 4 1 3 4 6 0 4 4 6 1 9 10 16 2 3rd 0.474 230 SAT Holly CC Pad 1 6:30 PM SAA GM2 3800 Toronto Leaside Wildcats 2 1 Ottawa Ice Cats 9948
Toronto Leaside Wildcats 2 2 12 1 2 1 6 2 4 1 8 2 8 4 26 5 1st 0.667 231 SAT Holly CC Pad 2 6:45 PM SAA GM2 9036 St Catharines Jets 4 3 Toronto Crush 9079
Ottawa Ice Cats 1 2 4 0 1 2 6 0 4 4 8 1 6 8 18 1 4th 0.429 232 SUN Allendale Blue 9:15 AM SAA GM3 9948 Ottawa Ice Cats 4 4 Toronto Crush 9079
                  CHAMPIONSHIP St Catharines 1 vs Leaside 4 233 SUN Allendale Red 10:00 AM SAA GM3 9036 St Catharines Jets 1 4 Toronto Leaside Wildcats 3800
                                      234 SUN Allendale Red 4:30 PM SAA FINAL 9036 Game 3 substituted for Final N/A N/A Game 3 substituted for Final 3800
SENIOR A                                       SENIOR A                    
8 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
POOL A GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 235 FRI Allendale Blue 1:00 PM SA PA GM1 169 Barrie Lady Sharks 0 2 Markham-Stouffville Stars 3580
Barrie Lady Sharks 0 2 14 0 1 3 27 0 4 0 10 2 5 5 51 2 3rd 0.500 236 FRI Allendale Blue 2:00 PM SA PA GM1 831 Scarborough Sharks 0 6 Toronto Icebreakers 9103
Markham-Stouffville Stars 2 0 2 2 2 1 0 2 4 1 4 2 8 2 6 6 1st 0.800 237 FRI Allendale Blue 7:00 PM SA PA GM2 9103 Toronto Icebreakers 3 1 Barrie Lady Sharks 169
Scarborough Sharks 0 6 2 0 1 2 10 0 0 4 8 0 1 12 20 0 4th 0.077 238 FRI Allendale Blue 8:00 PM SA PA GM2 3580 Markham-Stouffville Stars 2 1 Scarborough Sharks 831
Toronto Icebreakers 6 0 4 2 3 1 16 2 1 4 12 0 10 5 32 4 2nd 0.667 239 SAT Allendale Blue 1:30 PM SA PA GM3 3580 Markham-Stouffville Stars 4 1 Toronto Icebreakers 9103
SENIOR A GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS 240 SAT Allendale Blue 2:30 PM SA PA GM3 169 Barrie Lady Sharks 4 0 Scarborough Sharks 831
POOL B GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 241 FRI Allendale Red 1:15 PM SA PB GM1 492 Durham West Lightning 2 4 Brampton Cougars Zador 1204
Brampton Cougars Zador 4 2 4 2 2 5 10 0 5 0 6 2 11 7 20 4 2nd 0.611 242 FRI Allendale Red 2:15 PM SA PB GM1 717 Mississauga Chiefs 6 1 Westboro Ice Cats 9019
Durham West Lightning 2 4 6 0 4 0 0 2 1 2 16 0 7 6 22 2 3rd 0.538 243 FRI Allendale Red 7:15 PM SA PB GM2 9019 Westboro Ice Cats 0 4 Durham West Lightning 492
Mississauga Chiefs 6 1 2 2 5 2 0 2 2 1 16 2 13 4 18 6 1st 0.765 244 FRI Allendale Red 8:15 PM SA PB GM2 1204 Brampton Cougars Zador 2 5 Mississauga Chiefs 717
Westboro Ice Cats 1 6 2 0 0 4 6 0 0 5 4 0 1 15 12 0 4th 0.063 245 SAT Holly CC Pad 1 1:30 PM SA PB GM3 492 Durham West Lightning 1 2 Mississauga Chiefs 717
                  Semi Final 1 Markham Stouffville 0 vs Brampton 1 in Shoot out  246 SAT Holly CC Pad 2 1:45 PM SA PB GM3 1204 Brampton Cougars Zador 5 0 Westboro Ice Cats 9019
    Game Sheet Confirmed     Semi Final 2 Mississauga 1 vs Toronto 2 247 SAT Allendale Blue 9:30 PM SA SEMI 1 3580 Markham-Stouffville Stars 0 1 Brampton Cougars Zador 1204
                  CHAMPIONSHIP Toronto 3 vs Brampton 1 248 SAT Allendale Red 9:45 PM SA SEMI 2 717 Mississauga Chiefs 1 2 Toronto Icebreakers 9103
                                        249 SUN Allendale Blue 3:45 PM SA FINAL 9103 Toronto Icebreakers 3 1 Brampton Cougars Zador 1204
SENIOR BB                                       SENIOR BB                  
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 250 FRI East Bayfield Green 9:00 PM SBB GM1 164 Barrie Lady Sharks 4 2 Aurora Predators 9017
Aurora Predators 2 4 8 0 1 0 6 2 1 3 6 0 4 7 20 2 3rd 0.364 251 FRI East Bayfield Green 10:00 PM SBB GM1 6601 Stone Mills Bell Connection 1 4 Stoney Creek Sabres 3501
Barrie Lady Sharks 4 2 4 2 1 2 4 0 7 1 4 2 12 5 12 4 2nd 0.706 252 SAT Allendale Red 10:00 AM SBB GM2 3501 Stoney Creek Sabres 2 1 Barrie Lady Sharks 164
Stone Mills Bell Connection 1 4 4 0 0 1 6 0 1 7 10 0 2 12 20 0 4th 0.143 253 SAT Allendale Blue 10:30 AM SBB GM2 9017 Aurora Predators 1 0 Stone Mills Bell Connection 6601
Stoney Creek Sabres 4 1 4 2 2 1 2 2 3 1 6 2 9 3 12 6 1st 0.750 254 SAT Allendale Blue 8:30 PM SBB GM3 164 Barrie Lady Sharks 7 1 Stone Mills Bell Connection 6601
                  CHAMPIONSHIP Stoney Creek 1 vs Barrie 2 in O/T 255 SAT Allendale Red 8:45 PM SBB GM3 9017 Aurora Predators 1 3 Stoney Creek Sabres 3501
                          * 256 SUN Allendale Red 2:00 PM SBB FINAL 3501 Stoney Creek Sabres 1 2 Barrie Lady Sharks 164
SENIOR B                                       SENIOR B                    
6 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 257 FRI Allendale Blue 9:00 PM SB GM1 136 Barrie Sharks 1 4 Peterborough Ice Kats Crough 1403
B.A.D. Blazers 0 4 12 0 1 3 4 0 4 3 6 2 5 10 22 2 4th 0.333 258 FRI Allendale Red 9:15 PM SB GM1 1213 Brampton Cougars White 1 5 Peterborough Ice Kats Slydogs 1365
Barrie Sharks 1 4 4 0 2 5 2 0 0 6 6 0 3 15 12 0 6th 0.167 259 FRI East Bayfield Green 11:00 PM SB GM1 5146 B.A.D. Blazers 0 4 Timmins Vipers 9066
Brampton Cougars White 1 5 4 0 2 3 6 0 3 4 14 0 6 12 24 0 5th 0.333 260 SAT Allendale Red 11:00 AM SB GM2 9066 Timmins Vipers 3 2 Brampton Cougars White 1213
Peterborough Ice Kats Crough 4 1 4 2 3 1 10 2 4 3 12 2 11 5 26 6 2nd 0.688 261 SAT Allendale Blue 11:30 AM SB GM2 1403 Peterborough Ice Kats Crough 3 1 B.A.D. Blazers 5146
Peterborough Ice Kats Slydogs 5 1 8 2 5 2 8 2 3 4 8 0 13 7 24 4 3rd 0.650 262 SAT Allendale Red 12:00 PM SB GM2 1365 Peterborough Ice Kats Slydogs 5 2 Barrie Sharks 136
Timmins Vipers 4 0 12 2 3 2 10 2 6 0 4 2 13 2 26 6 1st 0.867 263 SAT East Bayfield Green 8:15 PM SB GM3 1213 Brampton Cougars White 3 4 Peterborough Ice Kats Crough 1403
      Elimination Crough 1 vs Slydogs 0 264 SAT Holly CC Pad 1 9:00 PM SB GM3 136 Barrie Sharks 0 6 Timmins Vipers 9066
    Game Sheet Confirmed     CHAMPIONSHIP Timmins 1 vs Peterborough 0 in Shoot out  265 SAT East Bayfield Purple 9:00 PM SB GM3 5146 B.A.D. Blazers 4 3 Peterborough Ice Kats Slydogs 1365
                                        266 SUN East Bayfield Green 9:15 AM SB ELIM 5146 Peterborough Ice Kats Crough 1 0 Peterborough Ice Kats Slydogs 1365
                                    267 SUN Allendale Red 3:15 PM SB FINAL 9066 Timmins Vipers 1 0 Peterborough Ice Kats Crough 5146
SENIOR C                                       SENIOR C                    
6 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 268 FRI Holly CC Pad 2 7:15 PM SC GM1 1215 Brampton Cougars Tait 1 4 Keene Wolverines 8363
Brampton Cougars Tait 1 4 4 0 2 3 6 0 2 2 2 1 5 9 12 1 4th 0.357 269 FRI Holly CC Pad 2 8:15 PM SC GM1 2904 Newtonbrook Panthers 0 5 Muskoka Parry Sound 9050
Keene Wolverines 4 1 2 2 3 1 2 2 4 1 6 2 11 3 10 6 1st 0.786 270 FRI Holly CC Pad 2 9:15 PM SC GM1 9070 Toronto Phoenix 1 2 Team Tamworth 6608
Muskoka Parry Sound 5 0 2 2 3 2 6 2 4 3 0 2 12 5 8 6 2nd 0.706 271 SAT Holly CC Pad 1 11:30 AM SC GM2 6608 Team Tamworth 5 0 Newtonbrook Panthers 2904
Newtonbrook Panthers 0 5 21 0 0 5 12 0 1 4 6 0 1 14 39 0 6th 0.067 272 SAT Holly CC Pad 2 11:45 AM SC GM2 8363 Keene Wolverines 3 1 Toronto Phoenix 9070
Team Tamworth 2 1 4 2 5 0 6 2 2 2 6 1 9 3 16 5 3rd 0.750 273 SAT Holly CC Pad 2 12:45 PM SC GM2 9050 Muskoka Parry Sound 3 2 Brampton Cougars Tait 1215
Toronto Phoenix 1 2 4 0 1 3 2 0 3 4 0 0 5 9 6 0 5th 0.357 274 SAT Holly CC Pad 1 8:00 PM SC GM3 9070 Toronto Phoenix 3 4 Muskoka Parry Sound 9050
      Elimination Muskoka 1 vs Team Tamworth 2 275 SAT Holly CC Pad 2 8:15 PM SC GM3 1215 Brampton Cougars Tait 2 2 Team Tamworth 6608
    Game Sheet Confirmed     CHAMPIONSHIP Keene 1 vs Team Tamworth 2   276 SAT Holly CC Pad 2 9:15 PM SC GM3 2904 Newtonbrook Panthers 1 4 Keene Wolverines 8363
                                        277 SUN East Bayfield Purple 9:30 AM SC ELIM 9050 Muskoka Parry Sound 1 2 Team Tamworth 6608
                                        278 SUN Allendale Blue 2:30 PM SC FINAL 8363 Keene Wolverines 1 2 Team Tamworth 6608
SENIOR REC                                       SENIOR REC                  
4 TEAMS GAME 1 GAME 2 GAME 3 FINAL ROUND ROBIN RESULTS GM# DAY ARENA PAD TIME Division ID HOME SC SC VISITOR ID
  GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS TGF TGA TOT-PIM TOT-PTS O/ALL TB 279 FRI Allendale Blue 10:00 PM SREC1 GM1 115 Barrie Sharks Bruisers 1 1 Georgina The Pond Girls 7383
Barrie Sharks Bruisers 1 1 2 1 2 4 0 0 1 0 2 2 4 5 4 3 3rd 0.444 280 FRI Allendale Red 10:15 PM SREC1 GM1 1408 Peterborough Ice Kats b52 0 5 Peterborough Wrecs 1390
Georgina The Pond Girls 1 1 4 1 9 0 2 2 3 2 2 2 13 3 8 5 1st 0.813 281 SAT Allendale Blue 12:30 PM SREC1 GM2 7383 Georgina The Pond Girls 9 0 Peterborough Ice Kats b52 1408
Peterborough Ice Kats b52 0 5 8 0 0 9 2 0 0 1 10 0 0 15 20 0 4th 0.000 282 SAT Holly CC Pad 1 12:30 PM SREC1 GM2 1390 Peterborough Wrecs 4 2 Barrie Sharks Bruisers 115
Peterborough Wrecs 5 0 0 2 4 2 4 2 2 3 2 0 11 5 6 4 2nd 0.688 283 SAT East Bayfield Green 9:15 PM SREC1 GM3 115 Barrie Sharks Bruisers 1 0 Peterborough Ice Kats b52 1408
Return to top of page                 CHAMPIONSHIP Georgina 3 vs Wrecs 2 284 SAT Holly CC Pad 1 10:00 PM SREC1 GM3 7383 Georgina The Pond Girls 3 2 Peterborough Wrecs 1390
                          285 SUN Allendale Blue 1:15 PM SREC1 FINAL 7383 Georgina The Pond Girls 3 2 Peterborough Wrecs 1390
Last updated: 11/16/08 5:52 PM